BROAD RD
Broad series downlights adopt CITIZEN COB high efficiency with 110lm/W
Body and trim made with die-cast aluminium with powder-coated
Traditional deep bright silver reflector (UGR<19) brings a good lighting effect for human beings.
Broad series round downlights offering beam angle 24°/36°/60°in different wattage such as 10W, 13W, 18W, 25W, 35W, 40W & 45W
Lifespan is up to 50,000 hrs
Available with dimmable options
Easy to install, use stainless steel spring, safe and durable
- Description
Description
WL111064 10W-13W Ø110
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111064.02.24.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.36.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.60.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.24.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.36.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.60.30 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.24.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.36.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.60.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.24.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.36.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.60.40 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.24.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.36.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.02.60.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.24.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.36.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111064.04.60.50 | COB | 10W/13W | 1120lm/1300lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø110x54mm | Ø90mm |
WL111065 18W Ø145
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111065.02.24.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.36.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.60.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.24.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.36.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.60.30 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.24.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.36.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.60.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.24.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.36.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.60.40 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.24.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.36.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.02.60.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.24.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.36.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111065.04.60.50 | COB | 18W | 2250lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø145x78mm | Ø125mm |
WL111066 25W Ø172
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111066.02.24.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.36.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.60.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.24.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.36.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.60.30 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.24.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.36.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.60.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.24.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.36.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.60.40 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.24.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.36.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.02.60.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.24.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.36.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111066.04.60.50 | COB | 25W | 2850lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø172x90mm | Ø150mm |
WL111067 35W Ø228
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111067.02.24.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.36.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.60.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.24.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.36.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.60.30 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.24.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.36.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.60.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.24.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.36.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.60.40 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.24.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.36.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.02.60.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.24.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.36.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111067.04.60.50 | COB | 35W | 4000lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171 40W Ø228
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111171.02.24.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.36.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.60.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.24.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.36.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.60.30 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.24.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.36.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.60.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.24.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.36.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.60.40 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.24.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.36.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.02.60.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.24.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.36.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111171.04.60.50 | COB | 40W | 4200lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111068.02.24.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.36.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.60.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.24.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 24° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.36.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 36° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.60.30 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 60° | 3000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.24.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.36.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.60.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.24.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 24° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.36.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 36° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.60.40 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 60° | 4000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.24.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.36.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.02.60.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | White | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.24.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 24° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.36.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 36° | 5000K | IP54 | Ø228x99mm | Ø200mm |
WL111068.04.60.50 | COB | 45W | 4700lm | 220~240VAC | ≥80 | Black | 60° | 5000K | IP54 | Ø228x99mm | Ø200mm |