KALLIE
KALLIE bollard light adopts CREE led as a light source.
Made of robust design die-cast aluminium alloy with cost-effective and durable LED technology.
Good corrosion resistance fluorocarbon paint processing coating.
Reflector made of pure anodized aluminium and clear tempered glass light transmission with high strength silicon rubber seal.
The luminaire provides wide range of asymmetric light distribution which is suitable for the anti-glare illumination of the ground surface.
It is giving the visually treat the illuminating in the gardens, driveways and footpath.
IP65 fixture is suitable in outdoor, public and landscape lighting applications.
- Description
Description
WL921018 10W H800
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL921018.04.A.30 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 3000K | IP65 | >0.9 | 150x80x800mm |
WL921018.06.A.30 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 3000K | IP65 | >0.9 | 150x80x800mm |
WL921018.04.A.40 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 4000K | IP65 | >0.9 | 150x80x800mm |
WL921018.06.A.40 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 4000K | IP65 | >0.9 | 150x80x800mm |
WL921018.04.A.60 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 6000K | IP65 | >0.9 | 150x80x800mm |
WL921018.06.A.60 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 6000K | IP65 | >0.9 | 150x80x800mm |
WL921039 10W H1000
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL921039.04.A.30 | SMD | 15W | 1500lm | 100~240VAC | >80 | Black | Asymmetric | 3000K | IP65 | >0.9 | 150x80x1000mm |
WL921039.06.A.30 | SMD | 15W | 1500lm | 100~240VAC | >80 | Grey | Asymmetric | 3000K | IP65 | >0.9 | 150x80x1000mm |
WL921039.04.A.40 | SMD | 15W | 1500lm | 100~240VAC | >80 | Black | Asymmetric | 4000K | IP65 | >0.9 | 150x80x1000mm |
WL921039.06.A.40 | SMD | 15W | 1500lm | 100~240VAC | >80 | Grey | Asymmetric | 4000K | IP65 | >0.9 | 150x80x1000mm |
WL921039.04.A.60 | SMD | 15W | 1500lm | 100~240VAC | >80 | Black | Asymmetric | 6000K | IP65 | >0.9 | 150x80x1000mm |
WL921039.06.A.60 | SMD | 15W | 1500lm | 100~240VAC | >80 | Grey | Asymmetric | 6000K | IP65 | >0.9 | 150x80x1000mm |
WL921034 10W H800
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL921034.04.A.30 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 3000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921034.06.A.30 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 3000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921034.04.A.40 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 4000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921034.06.A.40 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 4000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921034.04.A.60 | SMD | 10W | 1000lm | 100~240VAC | >80 | Black | Asymmetric | 6000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921034.06.A.60 | SMD | 10W | 1000lm | 100~240VAC | >80 | Grey | Asymmetric | 6000K | IP65 | IK08 | >0.9 | 160x110x800mm |
WL921038 16W H1000
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL921038.04.A.30 | SMD | 16W | 1600lm | 100~240VAC | >80 | Black | Asymmetric | 3000K | IP65 | IK08 | >0.9 | 160x110x1000mm |
WL921038.06.A.30 | SMD | 16W | 1600lm | 100~240VAC | >80 | Grey | Asymmetric | 3000K | IP65 | IK08 | >0.9 | 160x110x1000mm |
WL921038.04.A.40 | SMD | 16W | 1600lm | 100~240VAC | >80 | Black | Asymmetric | 4000K | IP65 | IK08 | >0.9 | 160x110x1000mm |
WL921038.06.A.40 | SMD | 16W | 1600lm | 100~240VAC | >80 | Grey | Asymmetric | 4000K | IP65 | IK08 | >0.9 | 160x110x1000mm |
WL921038.04.A.60 | SMD | 16W | 1600lm | 100~240VAC | >80 | Black | Asymmetric | 6000K | IP65 | IK08 | >0.9 | 160x110x1000mm |
WL921038.06.A.60 | SMD | 16W | 1600lm | 100~240VAC | >80 | Grey | Asymmetric | 6000K | IP65 | IK08 | >0.9 | 160x110x1000mm |