FOUNDAIN
Fountain series central ejective round shape fountain adopts quality OSRAM led as a light source for single colour and SMD 3535 for RGB & RGBW
Luminaire made with hard chrome plated moulding shaped SUS 316L# stainless steel housing and front cover.
Step tempered glass T-10mm light window with EPDM gasket.
Excellent heat conductivity aluminium PCB, coefficient of heat conductivity ≥ 2.0W/mk
Automatic shutdown at 75°C built-in overheat
Dimmable support with Triac, PWM, 1-10V and Dali
Connected with IP68 PG-11 copper with nickel coated cable gland
The temperature of water between -20°C~50°C less than a 1-meter depth application environment.
- Description
Description
WL961000 24W Ø200
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961000.04.20.30 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.25.30 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 25° | 3000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.30.30 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.35.30 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 35° | 3000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.45.30 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 45° | 3000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.20.40 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.25.40 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 25° | 4000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.30.40 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.35.40 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 35° | 4000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.45.40 | COB | 24W | 1610lm | 24VDC | >80 | Stainless_Steel | 45° | 4000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.20.60 | COB | 24W | 2067lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.25.60 | COB | 24W | 2067lm | 24VDC | >80 | Stainless_Steel | 25° | 6000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.30.60 | COB | 24W | 2067lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.35.60 | COB | 24W | 2067lm | 24VDC | >80 | Stainless_Steel | 35° | 6000K | IP68 | IK09 | Ø200x65mm |
WL961000.04.45.60 | COB | 24W | 2067lm | 24VDC | >80 | Stainless_Steel | 45° | 6000K | IP68 | IK09 | Ø200x65mm |
WL961001 24W Ø200
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL961001.04.30.01 | SMD | 24W | 924lm | 24VDC | Stainless_Steel | 30° | RGB_3in1 | IP68 | IK09 | Ø200x65mm |
WL961002 36W Ø200
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961002.04.30.03 | SMD | 36W | 1366lm | 24VDC | >80 | Stainless_Steel | 30° | RGBW_4in1 | IP68 | IK09 | Ø200x65mm |