ELLIE FXD
ELLIE Series surface mounted downlight adopts quality CREE led as a light source
Body made with aluminium die-cast in a closed chamber for dust-free
Versatile design surface mounted and available with recessed trim or trim less and pendant light
Each design have a different size and wattage available
Small aperture conveys a distinctive architectural or high-tech appearance
Baffle available in white, black, champagne and silver upon request
- Description
Description
WL221016 4.5W Ø42.5
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221016.02.22.30 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 22° | 3000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.02.40.30 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 40° | 3000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.22.30 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 22° | 3000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.40.30 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 40° | 3000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.02.22.40 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 22° | 4000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.02.40.40 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 40° | 4000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.22.40 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 22° | 4000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.40.40 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 40° | 4000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.02.22.50 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 22° | 5000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.02.40.50 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | White | 40° | 5000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.22.50 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 22° | 5000K | IP20 | >0.95 | Ø42.5x110mm |
WL221016.04.40.50 | COB | 4.5W | 349lm | 220~240VAC | ≥90 | Black | 40° | 5000K | IP20 | >0.95 | Ø42.5x110mm |
WL221017 8.5W Ø52.5
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221017.02.22.30 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 22° | 3000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.02.40.30 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 40° | 3000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.22.30 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 22° | 3000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.40.30 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 40° | 3000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.02.22.40 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 22° | 4000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.02.40.40 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 40° | 4000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.22.40 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 22° | 4000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.40.40 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 40° | 4000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.02.22.50 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 22° | 5000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.02.40.50 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | White | 40° | 5000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.22.50 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 22° | 5000K | IP20 | >0.95 | Ø52.5x130mm |
WL221017.04.40.50 | COB | 8.5W | 754lm | 220~240VAC | ≥90 | Black | 40° | 5000K | IP20 | >0.95 | Ø52.5x130mm |
WL221018 12.5W Ø77.5
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221018.02.22.30 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 22° | 3000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.02.40.30 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 40° | 3000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.22.30 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 22° | 3000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.40.30 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 40° | 3000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.02.22.40 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 22° | 4000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.02.40.40 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 40° | 4000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.22.40 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 22° | 4000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.40.40 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 40° | 4000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.02.22.50 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 22° | 5000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.02.40.50 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | White | 40° | 5000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.22.50 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 22° | 5000K | IP20 | Ø77.5x185mm | >0.95 |
WL221018.04.40.50 | COB | 12.5W | 1243lm | 220~240VAC | ≥90 | Black | 40° | 5000K | IP20 | Ø77.5x185mm | >0.95 |