OLIVER SQ
Oliver series downlight adopts high lumen SMD LED as a light source
Body made with extruded aluminium
PMMA diffuser with even light output
IP54 waterproof structural design and an ideal replacement for damp location
Up to 70% energy saving compared to standard CFL
Available in three different sizes and wattages
Dimmable with 0-10V, Dali and Triac. other dimmings will available upon the request
- Description
Description
WL221031 8W 100x100
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221031.02.100.30 | SMD | 8W | 696lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | 100x100x59mm |
WL221031.04.100.30 | SMD | 8W | 696lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | 100x100x59mm |
WL221031.02.100.40 | SMD | 8W | 696lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | 100x100x59mm |
WL221031.04.100.40 | SMD | 8W | 696lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | 100x100x59mm |
WL221031.02.100.50 | SMD | 8W | 696lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | 100x100x59mm |
WL221031.04.100.50 | SMD | 8W | 696lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | 100x100x59mm |
WL221032 15W 150x150
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221032.02.100.30 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | 150x150x59mm |
WL221032.04.100.30 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | 150x150x59mm |
WL221032.02.100.40 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | 150x150x59mm |
WL221032.04.100.40 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | 150x150x59mm |
WL221032.02.100.50 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | 150x150x59mm |
WL221032.04.100.50 | SMD | 15W | 1365lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | 150x150x59mm |
WL221033 18W 170x170
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221033.02.100.30 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | 170x170x59mm |
WL221033.04.100.30 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | 170x170x59mm |
WL221033.02.100.40 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | 170x170x59mm |
WL221033.04.100.40 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | 170x170x59mm |
WL221033.02.100.50 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | 170x170x59mm |
WL221033.04.100.50 | SMD | 18W | 1692lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | 170x170x59mm |