DIANA SQ ADJ
DIANA series Square downlights adopts COB LED as a light source
Body and heatsink constructed in die cast aluminum with powder coated treatment.
Deep bright anti-glare reflector made in 99.8% pure aluminum which helps to create a comfortable lighting environmental
Luminaire available in trim and trim less versions and different wattages.
Easy to install, use stainless steel spring, safe and durable
0-10V, Dali, Triac dimmable
- Description
Description
WL111270 7W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111270.02.18.27 | COB | 7W | 587lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.28.27 | COB | 7W | 538lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.18.27 | COB | 7W | 587lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.28.27 | COB | 7W | 538lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.18.30 | COB | 7W | 605lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.28.30 | COB | 7W | 554lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.18.30 | COB | 7W | 605lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.28.30 | COB | 7W | 554lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.18.40 | COB | 7W | 665lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.28.40 | COB | 7W | 610lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.18.40 | COB | 7W | 665lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.28.40 | COB | 7W | 610lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.18.50 | COB | 7W | 665lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.02.28.50 | COB | 7W | 610lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.18.50 | COB | 7W | 665lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111270.04.28.50 | COB | 7W | 610lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111271 7W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111271.02.18.27 | COB | 7W | 587lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.28.27 | COB | 7W | 538lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.18.27 | COB | 7W | 587lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.28.27 | COB | 7W | 538lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.18.30 | COB | 7W | 605lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.28.30 | COB | 7W | 554lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.18.30 | COB | 7W | 605lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.28.30 | COB | 7W | 554lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.18.40 | COB | 7W | 665lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.28.40 | COB | 7W | 610lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.18.40 | COB | 7W | 665lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.28.40 | COB | 7W | 610lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.18.50 | COB | 7W | 665lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.02.28.50 | COB | 7W | 610lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.18.50 | COB | 7W | 665lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111271.04.28.50 | COB | 7W | 610lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111272 9W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111272.02.18.27 | COB | 9W | 703lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.28.27 | COB | 9W | 640lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.18.27 | COB | 9W | 703lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.28.27 | COB | 9W | 640lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.18.30 | COB | 9W | 725lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.28.30 | COB | 9W | 660lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.18.30 | COB | 9W | 725lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.28.30 | COB | 9W | 660lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.18.40 | COB | 9W | 798lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.28.40 | COB | 9W | 726lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.18.40 | COB | 9W | 798lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.28.40 | COB | 9W | 726lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.18.50 | COB | 9W | 798lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.02.28.50 | COB | 9W | 726lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.18.50 | COB | 9W | 798lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111272.04.28.50 | COB | 9W | 726lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111273 9W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111273.02.18.27 | COB | 9W | 703lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.28.27 | COB | 9W | 640lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.18.27 | COB | 9W | 703lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.28.27 | COB | 9W | 640lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.18.30 | COB | 9W | 725lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.28.30 | COB | 9W | 660lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.18.30 | COB | 9W | 725lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.28.30 | COB | 9W | 660lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.18.40 | COB | 9W | 798lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.28.40 | COB | 9W | 726lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.18.40 | COB | 9W | 798lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.28.40 | COB | 9W | 726lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.18.50 | COB | 9W | 798lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.02.28.50 | COB | 9W | 726lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.18.50 | COB | 9W | 798lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111273.04.28.50 | COB | 9W | 726lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111274 13W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111274.02.18.27 | COB | 13W | 883lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.28.27 | COB | 13W | 700lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.18.27 | COB | 13W | 883lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.28.27 | COB | 13W | 700lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.18.30 | COB | 13W | 910lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.28.30 | COB | 13W | 721lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.18.30 | COB | 13W | 910lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.28.30 | COB | 13W | 721lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.18.40 | COB | 13W | 1000lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.28.40 | COB | 13W | 793lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.18.40 | COB | 13W | 1000lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.28.40 | COB | 13W | 793lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.18.50 | COB | 13W | 1000lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.02.28.50 | COB | 13W | 793lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.18.50 | COB | 13W | 1000lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111274.04.28.50 | COB | 13W | 793lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x125mm | 105x105mm |
WL111275 13W 120x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111275.02.18.27 | COB | 13W | 883lm | 220~240VAC | >80 | White | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.28.27 | COB | 13W | 700lm | 220~240VAC | >80 | White | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.18.27 | COB | 13W | 883lm | 220~240VAC | >80 | Black | 18° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.28.27 | COB | 13W | 700lm | 220~240VAC | >80 | Black | 28° | 2700K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.18.30 | COB | 13W | 910lm | 220~240VAC | >80 | White | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.28.30 | COB | 13W | 721lm | 220~240VAC | >80 | White | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.18.30 | COB | 13W | 910lm | 220~240VAC | >80 | Black | 18° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.28.30 | COB | 13W | 721lm | 220~240VAC | >80 | Black | 28° | 3000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.18.40 | COB | 13W | 1000lm | 220~240VAC | >80 | White | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.28.40 | COB | 13W | 793lm | 220~240VAC | >80 | White | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.18.40 | COB | 13W | 1000lm | 220~240VAC | >80 | Black | 18° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.28.40 | COB | 13W | 793lm | 220~240VAC | >80 | Black | 28° | 4000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.18.50 | COB | 13W | 1000lm | 220~240VAC | >80 | White | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.02.28.50 | COB | 13W | 793lm | 220~240VAC | >80 | White | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.18.50 | COB | 13W | 1000lm | 220~240VAC | >80 | Black | 18° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |
WL111275.04.28.50 | COB | 13W | 793lm | 220~240VAC | >80 | Black | 28° | 5000K | IP20 | 45°/NA | 120x120x129mm | 105x105mm |