CAMRYN SPOT ADJ
Camryn Pull out and hide spotlight adopts high efficient COB led as a light source.
The luminaire is made with die-cast aluminium and it has a pretty flexible mechanical structure.
The luminaire spot head can hide in the housing or extend out as 60° adjustable and 350° rotatable.
The adjustable spotlight can highlight the object or focus on the wall showcase.
It has many accessories like the front cover ring and glare-free shields.
Supplied with non-dimmable drivers and, other functions are available upon request.
SKU: WL111076, WL111077, WL111078, WL111079, WL111080
Category: CAMRYN
Tags: Adjustable LED Fixtures, Camryn Series, Hide & Extend Luminaire, LED Spotlight, Pull Out Mechanism Spotlights
- Description
Description
WL111076 2W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111076.02.12.27 | COB | 2W | 250lm | 220~240VAC | >80 | White | 12° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.17.27 | COB | 2W | 250lm | 220~240VAC | >80 | White | 17° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.23.27 | COB | 2W | 250lm | 220~240VAC | >80 | White | 23° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.12.27 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 12° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.17.27 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 17° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.23.27 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 23° | 2700K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.12.30 | COB | 2W | 250lm | 220~240VAC | >80 | White | 12° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.17.30 | COB | 2W | 250lm | 220~240VAC | >80 | White | 17° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.23.30 | COB | 2W | 250lm | 220~240VAC | >80 | White | 23° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.12.30 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 12° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.17.30 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 17° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.23.30 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 23° | 3000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.12.40 | COB | 2W | 250lm | 220~240VAC | >80 | White | 12° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.17.40 | COB | 2W | 250lm | 220~240VAC | >80 | White | 17° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.23.40 | COB | 2W | 250lm | 220~240VAC | >80 | White | 23° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.12.40 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 12° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.17.40 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 17° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.23.40 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 23° | 4000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.12.50 | COB | 2W | 250lm | 220~240VAC | >80 | White | 12° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.17.50 | COB | 2W | 250lm | 220~240VAC | >80 | White | 17° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.02.23.50 | COB | 2W | 250lm | 220~240VAC | >80 | White | 23° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.12.50 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 12° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.17.50 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 17° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111076.04.23.50 | COB | 2W | 250lm | 220~240VAC | >80 | Black | 23° | 5000K | IP20 | 60°/350° | Ø50x49mm | Ø44mm |
WL111077 9W Ø90
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111077.02.24.27 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 24° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.34.27 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 34° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.48.27 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 48° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.24.27 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 24° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.34.27 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 34° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.48.27 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 48° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.24.30 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 24° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.34.30 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 34° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.48.30 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 48° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.24.30 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 24° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.34.30 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 34° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.48.30 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 48° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.24.40 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 24° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.34.40 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 34° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.48.40 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 48° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.24.40 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 24° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.34.40 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 34° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.48.40 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 48° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.24.50 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 24° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.34.50 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 34° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.02.48.50 | COB | 9W | 1135lm | 220~240VAC | >80 | White | 48° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.24.50 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 24° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.34.50 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 34° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111077.04.48.50 | COB | 9W | 1135lm | 220~240VAC | >80 | Black | 48° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078 12.2W Ø90
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111078.02.25.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 25° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.36.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 36° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.50.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 50° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.25.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 25° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.36.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 36° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.50.27 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 50° | 2700K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.25.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 25° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.36.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 36° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.50.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 50° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.25.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 25° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.36.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 36° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.50.30 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 50° | 3000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.25.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 25° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.36.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 36° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.50.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 50° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.25.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 25° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.36.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 36° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.50.40 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 50° | 4000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.25.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 25° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.36.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 36° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.02.50.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | White | 50° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.25.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 25° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.36.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 36° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111078.04.50.50 | COB | 12.2W | 1656lm | 220~240VAC | >80 | Black | 50° | 5000K | IP20 | 60°/350° | Ø90x130mm(Trim) 175x110x130mm(Trimless) | Ø83mm(Trim) Ø114mm(Trimless) |
WL111079 18W Ø138
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111079.02.25.27 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 25° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.36.27 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 36° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.50.27 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 50° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.25.27 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 25° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.36.27 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 36° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.50.27 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 50° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.25.30 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 25° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.36.30 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 36° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.50.30 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 50° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.25.30 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 25° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.36.30 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 36° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.50.30 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 50° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.25.40 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 25° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.36.40 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 36° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.50.40 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 50° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.25.40 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 25° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.36.40 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 36° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.50.40 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 50° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.25.50 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 25° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.36.50 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 36° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.02.50.50 | COB | 18W | 2395lm | 220~240VAC | >80 | White | 50° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.25.50 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 25° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.36.50 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 36° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111079.04.50.50 | COB | 18W | 2395lm | 220~240VAC | >80 | Black | 50° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080 28W Ø138
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111080.02.25.27 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 25° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.36.27 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 36° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.50.27 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 50° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.25.27 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 25° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.36.27 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 36° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.50.27 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 50° | 2700K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.25.30 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 25° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.36.30 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 36° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.50.30 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 50° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.25.30 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 25° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.36.30 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 36° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.50.30 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 50° | 3000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.25.40 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 25° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.36.40 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 36° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.50.40 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 50° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.25.40 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 25° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.36.40 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 36° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.50.40 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 50° | 4000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.25.50 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 25° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.36.50 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 36° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.02.50.50 | COB | 28W | 3810lm | 220~240VAC | >80 | White | 50° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.25.50 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 25° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.36.50 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 36° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |
WL111080.04.50.50 | COB | 28W | 3810lm | 220~240VAC | >80 | Black | 50° | 5000K | IP20 | 60°/350° | Ø138x138mm | Ø127mm |