RYAN FXD
Recessed spotlight with LED technique for various lighting tasks toll–free installation and maintenance
Luminaire made from die-cast thermal management with passive cooling
Energy-saving, no UV and thermal emissions
High-quality aluminium reflector with the latest specular optics for maximum luminous efficiency and glare-free lighting
High efficient LED UGR <22
Lifetime 50000Hrs
Other versions in Emergency and dimming are available
- Description
Description
WL111103 6W Ø68
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111103.02.15.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.30.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 30° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.45.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 45° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.15.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.30.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 30° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.45.30 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 45° | 3000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.15.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.30.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 30° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.45.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 45° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.15.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.30.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 30° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.45.40 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 45° | 4000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.15.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.30.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 30° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.02.45.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | White | 45° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.15.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.30.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 30° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111103.04.45.50 | COB | 6W | 540lm | 100~240VAC | ≥90 | Black | 45° | 5000K | IP20 | Ø68x70mm | Ø60mm |
WL111104 12W Ø92
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111104.02.15.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø92x95mm | Ø80mm |
WL111104.02.30.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 30° | 3000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.45.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 45° | 3000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.15.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.30.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 30° | 3000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.45.30 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 45° | 3000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.15.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.30.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 30° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.45.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 45° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.15.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.30.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 30° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.45.40 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 45° | 4000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.15.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.30.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 30° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.02.45.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | White | 45° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.15.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.30.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 30° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111104.04.45.50 | COB | 12W | 1080lm | 100~240VAC | ≥90 | Black | 45° | 5000K | IP20 | Ø68x70mm | Ø80mm |
WL111105 20W Ø110
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111105.02.15.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.30.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 30° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.45.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 45° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.15.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.30.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 30° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.45.30 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 45° | 3000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.15.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.30.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 30° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.45.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 45° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.15.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.30.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 30° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.45.40 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 45° | 4000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.15.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.30.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 30° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.02.45.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | White | 45° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.15.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.30.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 30° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111105.04.45.50 | COB | 20W | 1800lm | 100~240VAC | ≥90 | Black | 45° | 5000K | IP20 | Ø110x113mm | Ø100mm |
WL111106 30W Ø135
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111106.02.15.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.30.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 30° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.45.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 45° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.15.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.30.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 30° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.45.30 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 45° | 3000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.15.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.30.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 30° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.45.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 45° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.15.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.30.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 30° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.45.40 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 45° | 4000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.15.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.30.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 30° | 5000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.02.45.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | White | 45° | 5000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.15.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.30.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 30° | 5000K | IP20 | Ø135x135mm | Ø120mm |
WL111106.04.45.50 | COB | 30W | 2700lm | 100~240VAC | ≥90 | Black | 45° | 5000K | IP20 | Ø135x135mm | Ø120mm |