GLADIS
Garden or landscape accent lighting shines upward to illuminate an object or surface for dramatic, attention-getting Visuals.
Adjustable fixture and assure the best heat dissipation.
The Luminaire provides a racket or spike for wall/ ground/ grassland mounting.
COB LED
Dimmable support: Triac/ PWM/ 1-10V/ Dali
CNC aluminium front cover and lighting body
Include aluminium ground base
- Description
Description
WL551017 8W Ø63
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551017.04.24.30 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 24° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.36.30 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 36° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.60.30 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 60° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.24.30 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 24° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.36.30 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 36° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.60.30 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 60° | 3000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.24.40 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 24° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.36.40 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 36° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.60.40 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 60° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.24.40 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 24° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.36.40 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 36° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.60.40 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 60° | 4000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.24.60 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 24° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.36.60 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 36° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.04.60.60 | COB | 8W | 640lm | 100~240VAC | >80 | Black | 60° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.24.60 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 24° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.36.60 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 36° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551017.06.60.60 | COB | 8W | 640lm | 100~240VAC | >80 | Grey | 60° | 6000K | IP65 | Ø63x81x85mm (Base) Ø63x81x223mm (Spike) |
WL551052 10W Ø47
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551052.04.24.30 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 24° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.36.30 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 36° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.45.30 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 45° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.24.30 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 24° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.36.30 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 36° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.45.30 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 45° | 3000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.24.40 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 24° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.36.40 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 36° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.45.40 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 45° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.24.40 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 24° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.36.40 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 36° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.45.40 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 45° | 4000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.24.60 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 24° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.36.60 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 36° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.04.45.60 | COB | 10W | 800lm | 100~240VAC | >80 | Black | 45° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.24.60 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 24° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.36.60 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 36° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551052.06.45.60 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | 45° | 6000K | IP65 | Ø47x111x85mm (Base) Ø47x111x223mm (Spike) |
WL551021 14W Ø63
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551021.04.24.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 24° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.36.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 36° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.60.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 60° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.24.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 24° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.36.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 36° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.60.30 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 60° | 3000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.24.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 24° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.36.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 36° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.60.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 60° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.24.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 24° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.36.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 36° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.60.40 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 60° | 4000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.24.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 24° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.36.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 36° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.04.60.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Black | 60° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.24.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 24° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.36.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 36° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |
WL551021.06.60.60 | COB | 14W | 1120lm | 100~240VAC | >80 | Grey | 60° | 6000K | IP65 | Ø63x131x85mm (Base) Ø63x131x223mm (Spike) |