REMMY RGBW
REMMY series garden light adopt American CREE original LED as light source with high lumen output which gives excellent consistency of light color
Luminaire made with high corrosion resistance powder coated varnish finish die casting aluminum surface with 8mm thickness safety clear glass sealed with silicone rubber gasket
Proto genetic visor design for anti-glare application, reduce accumulation of dirt and get excellent self-cleaning performance
Max vertical aiming at -60° to +80° graduated disc
Horizontal rotation at -15° +15° corrosion resistance die cast zinc with nickel mounting plate
Use optical PMMA secondary light distribution technology
Up to IP65 and meet the work requirements of external environment, in dust-proof and water jet-proof.
- Description
Description
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551047.04.15.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 15° | RGBW | IP66 | Ø108x160x216mm |
WL551047.04.20.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 20° | RGBW | IP66 | Ø108x160x216mm |
WL551047.04.30.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 30° | RGBW | IP66 | Ø108x160x216mm |
WL551047.04.A11.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 15°x60° | RGBW | IP66 | Ø108x160x216mm |
WL551047.06.15.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 15° | RGBW | IP66 | Ø108x160x216mm |
WL551047.06.20.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 20° | RGBW | IP66 | Ø108x160x216mm |
WL551047.06.30.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 30° | RGBW | IP66 | Ø108x160x216mm |
WL551047.06.A11.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 15°x60° | RGBW | IP66 | Ø108x160x216mm |
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551046.04.05.03 | COB | 30W | 1200lm | 24VDC | >80 | Black | 5° | RGBW | IP66 | Ø108x160x216mm |
WL551046.04.20.03 | COB | 30W | 1200lm | 24VDC | >80 | Black | 20° | RGBW | IP66 | Ø108x160x216mm |
WL551046.06.05.03 | COB | 30W | 1200lm | 24VDC | >80 | Grey | 5° | RGBW | IP66 | Ø108x160x216mm |
WL551046.06.20.03 | COB | 30W | 1200lm | 24VDC | >80 | Grey | 20° | RGBW | IP66 | Ø108x160x216mm |
WL551055 12W Ø108
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551055.04.15.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 15° | RGBW | IP66 | Ø108x160x470mm |
WL551055.04.20.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 20° | RGBW | IP66 | Ø108x160x470mm |
WL551055.04.30.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 30° | RGBW | IP66 | Ø108x160x470mm |
WL551055.04.A11.03 | COB | 12W | 480lm | 24VDC | >80 | Black | 15°x60° | RGBW | IP66 | Ø108x160x470mm |
WL551055.06.15.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 15° | RGBW | IP66 | Ø108x160x470mm |
WL551055.06.20.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 20° | RGBW | IP66 | Ø108x160x470mm |
WL551055.06.30.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 30° | RGBW | IP66 | Ø108x160x470mm |
WL551055.06.A11.03 | COB | 12W | 480lm | 24VDC | >80 | Grey | 15°x60° | RGBW | IP66 | Ø108x160x470mm |
WL551054 30W Ø108
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551054.04.05.03 | COB | 30W | 1200lm | 24VDC | >80 | Black | 5° | RGBW | IP66 | Ø108x160x470mm |
WL551054.04.20.03 | COB | 30W | 1200lm | 24VDC | >80 | Black | 20° | RGBW | IP66 | Ø108x160x470mm |
WL551054.06.05.03 | COB | 30W | 1200lm | 24VDC | >80 | Grey | 5° | RGBW | IP66 | Ø108x160x470mm |
WL551054.06.20.03 | COB | 30W | 1200lm | 24VDC | >80 | Grey | 20° | RGBW | IP66 | Ø108x160x470mm |