PENTA
LED high bay with super high light efficiency up to 170lm/w
Body and heat sink made with aluminium die-cast for the high heat dissipation
The special surface treatment adopts a powder spray process which has strong texture and corrosion resistance.
A variety of options of working voltage is available to fulfil the requirements all over the world.
Ripple like lens cover diffuses the dazzling light generated by individual LEDs and shed a gentle beam creating a harmonious.
Glare control UGR <25
- Description
Description
WL441009 80W Ø295
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441009.04.55.30 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 55° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441009.04.95.30 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 85° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441009.04.55.40 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 55° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441009.04.85.40 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 85° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441009.04.55.60 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 55° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441009.04.85.60 | SMD | 80W | 13200lm | 220~240VAC | ≥80 | BK | 85° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010 110W Ø295
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441010.04.55.30 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 55° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010.04.95.30 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 85° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010.04.55.40 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 55° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010.04.85.40 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 85° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010.04.55.60 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 55° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441010.04.85.60 | SMD | 110W | 18150lm | 220~240VAC | ≥80 | BK | 85° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011 150W Ø295
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441011.04.55.30 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 55° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011.04.95.30 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 85° | 3000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011.04.55.40 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 55° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011.04.85.40 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 85° | 4000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011.04.55.60 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 55° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441011.04.85.60 | SMD | 150W | 24750lm | 220~240VAC | ≥80 | BK | 85° | 6000K | IP66 | IK10 | >0.95 | Ø295x278mm |
WL441012 180W Ø365
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441012.04.55.30 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 55° | 3000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441012.04.95.30 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 85° | 3000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441012.04.55.40 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 55° | 4000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441012.04.85.40 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 85° | 4000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441012.04.55.60 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 55° | 6000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441012.04.85.60 | SMD | 180W | 29700lm | 220~240VAC | ≥80 | BK | 85° | 6000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013 220W Ø365
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL441013.04.55.30 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 55° | 3000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013.04.95.30 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 85° | 3000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013.04.55.40 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 55° | 4000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013.04.85.40 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 85° | 4000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013.04.55.60 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 55° | 6000K | IP66 | IK10 | >0.95 | Ø365x360mm |
WL441013.04.85.60 | SMD | 220W | 36300lm | 220~240VAC | ≥80 | BK | 85° | 6000K | IP66 | IK10 | >0.95 | Ø365x360mm |