AARON
AARON series adopts high lumen LUMILED
AARON is with excellent heat sink surface finish by Electrostatic spray treatment and highly cost-effective.
It also has strong anti-corrosion and anti-aging ability, and can adapt to various harsh environment
According to the rules of heat conduction, the heat sink is equipped with cooling fins set in a sparse pattern to carry the heat from center into perimeter.
Plus the aid of the surrounding venting holes, Aaron could achieve the outstanding performance of heat dissipation.
- Description
Description
WL771028 80W 296x277
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771028.04.30.30 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.60.30 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.110.30 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A9.30 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A29.30 | HIGH_POWER | 80W | 10400lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.30.40 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.60.40 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.110.40 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A9.40 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A29.40 | HIGH_POWER | 80W | 10400lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.30.50 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.60.50 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.110.50 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A9.50 | HIGH_POWER | 80W | 11200lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771028.04.A29.50 | HIGH_POWER | 80W | 10400lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029 100W 296x277
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771029.04.30.30 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.60.30 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.110.30 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A9.30 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A29.30 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.30.40 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.60.40 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.110.40 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A9.40 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A29.40 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.30.50 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.60.50 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.110.50 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A9.50 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771029.04.A29.50 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 296x277x125mm |
WL771030 120W 350x316
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771030.04.30.30 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.60.30 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.110.30 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A9.30 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A29.30 | HIGH_POWER | 120W | 15600lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.30.40 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.60.40 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.110.40 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A9.40 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A29.40 | HIGH_POWER | 120W | 15600lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.30.50 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.60.50 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.110.50 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A9.50 | HIGH_POWER | 120W | 16800lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771030.04.A29.50 | HIGH_POWER | 120W | 15600lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031 150W 350x316
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771031.04.30.30 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.60.30 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.110.30 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A9.30 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A29.30 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.30.40 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.60.40 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.110.40 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A9.40 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A29.40 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.30.50 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.60.50 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.110.50 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A9.50 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771031.04.A29.50 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 350x316x132mm |
WL771032 200W 400x365
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771032.04.30.30 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.60.30 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.110.30 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A9.30 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A29.30 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.30.40 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.60.40 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.110.40 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A9.40 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A29.40 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.30.50 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.60.50 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.110.50 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A9.50 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771032.04.A29.50 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033 230W 400x365
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771033.04.30.30 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 30° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.60.30 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 60° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.110.30 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 110° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A9.30 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 90°x150° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A29.30 | HIGH_POWER | 230W | 29900lm | 220~240VAC | ≥70 | Black | 35°x180° | 3000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.30.40 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 30° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.60.40 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 60° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.110.40 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 110° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A9.40 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 90°x150° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A29.40 | HIGH_POWER | 230W | 29900lm | 220~240VAC | ≥70 | Black | 35°x180° | 4000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.30.50 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 30° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.60.50 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 60° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.110.50 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 110° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A9.50 | HIGH_POWER | 230W | 32000lm | 220~240VAC | ≥70 | Black | 90°x150° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |
WL771033.04.A29.50 | HIGH_POWER | 230W | 29900lm | 220~240VAC | ≥70 | Black | 35°x180° | 5000K | IP66 | IK08 | >0.95 | 400x365x132mm |