ASTRID
ASTRID High power modular stadium light adopts LUMILED as a light source with 150lm/W efficiency.
It is widely suitable for large, medium and small stadium lighting, airport lighting, square lighting and regional lighting places such as outdoor parking lot lighting
Its solid structure makes it can withstand 14 typhoons even installed in high pole
The built-in 10kv surge protector ensures the fixture work normally during thunderstorms
The driver box can be installed on the pole, which is easy for maintenance. The independent designed driver box can be installed separately from the heat sink, which is easy for the driver’s heat dissipation and lifespan can be up to 100,000hrs.
The stainless steel wire guard is designed to protect the fixture from hitting by high speed objects such as flying birds or balls.
The visor is specially designed to control the lighting direction effectively, improve glare and reduce the light impact on the residential during the application.
- Description
Description
WL771036 600W 636x390
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771036.04.09.30 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 9° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.15.30 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 15° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.25.30 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 25° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.30.30 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 30° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.40.30 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 40° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.60.30 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 60° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A30.30 | HIGH_POWER | 600W | 66000lm | 100~277VAC | ≥70 | Black | 120°x30° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A31.30 | HIGH_POWER | 600W | 60000lm | 100~277VAC | ≥70 | Black | 40°x20° | 3000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.09.40 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 9° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.15.40 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 15° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.25.40 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 25° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.30.40 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 30° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.40.40 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 40° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.60.40 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 60° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A30.40 | HIGH_POWER | 600W | 66000lm | 100~277VAC | ≥70 | Black | 120°x30° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A31.40 | HIGH_POWER | 600W | 60000lm | 100~277VAC | ≥70 | Black | 40°x20° | 4000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.09.50 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 9° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.15.50 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 15° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.25.50 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 25° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.30.50 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 30° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.40.50 | HIGH_POWER | 600W | 72000lm | 100~277VAC | ≥70 | Black | 40° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.60.50 | HIGH_POWER | 600W | 96000lm | 100~277VAC | ≥70 | Black | 60° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A30.50 | HIGH_POWER | 600W | 66000lm | 100~277VAC | ≥70 | Black | 120°x30° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771036.04.A31.50 | HIGH_POWER | 600W | 60000lm | 100~277VAC | ≥70 | Black | 40°x20° | 5000K | IP65 | IK08 | >0.95 | 636x390x448mm |
WL771037 900W 636x575
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771037.04.09.30 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 9° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.15.30 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 15° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.25.30 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 25° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.30.30 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 30° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.40.30 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 40° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.60.30 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 60° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A30.30 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 120°x30° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A31.30 | HIGH_POWER | 900W | 90000lm | 100~277VAC | ≥70 | Black | 40°x20° | 3000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.09.40 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 9° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.15.40 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 15° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.25.40 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 25° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.30.40 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 30° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.40.40 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 40° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.60.40 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 60° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A30.40 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 120°x30° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A31.40 | HIGH_POWER | 900W | 90000lm | 100~277VAC | ≥70 | Black | 40°x20° | 4000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.09.50 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 9° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.15.50 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 15° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.25.50 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 25° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.30.50 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 30° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.40.50 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 40° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.60.50 | HIGH_POWER | 900W | 144000lm | 100~277VAC | ≥70 | Black | 60° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A30.50 | HIGH_POWER | 900W | 99000lm | 100~277VAC | ≥70 | Black | 120°x30° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771037.04.A31.50 | HIGH_POWER | 900W | 90000lm | 100~277VAC | ≥70 | Black | 40°x20° | 5000K | IP65 | IK08 | >0.95 | 636x575x448mm |
WL771038 1200W 636x760
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771038.04.09.30 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 9° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.15.30 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 15° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.25.30 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 25° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.30.30 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 30° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.40.30 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 40° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.60.30 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 60° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A30.30 | HIGH_POWER | 1200W | 132000lm | 100~277VAC | ≥70 | Black | 120°x30° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A31.30 | HIGH_POWER | 1200W | 120000lm | 100~277VAC | ≥70 | Black | 40°x20° | 3000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.09.40 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 9° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.15.40 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 15° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.25.40 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 25° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.30.40 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 30° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.40.40 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 40° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.60.40 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 60° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A30.40 | HIGH_POWER | 1200W | 132000lm | 100~277VAC | ≥70 | Black | 120°x30° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A31.40 | HIGH_POWER | 1200W | 120000lm | 100~277VAC | ≥70 | Black | 40°x20° | 4000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.09.50 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 9° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.15.50 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 15° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.25.50 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 25° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.30.50 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 30° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.40.50 | HIGH_POWER | 1200W | 144000lm | 100~277VAC | ≥70 | Black | 40° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.60.50 | HIGH_POWER | 1200W | 192000lm | 100~277VAC | ≥70 | Black | 60° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A30.50 | HIGH_POWER | 1200W | 132000lm | 100~277VAC | ≥70 | Black | 120°x30° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771038.04.A31.50 | HIGH_POWER | 1200W | 120000lm | 100~277VAC | ≥70 | Black | 40°x20° | 5000K | IP65 | IK08 | >0.95 | 636x760x448mm |
WL771039 1500W 636x948
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771039.04.09.30 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 9° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.15.30 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 15° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.25.30 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 25° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.30.30 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 30° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.40.30 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 40° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.60.30 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 60° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A30.30 | HIGH_POWER | 1500W | 165000lm | 100~277VAC | ≥70 | Black | 120°x30° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A31.30 | HIGH_POWER | 1500W | 150000lm | 100~277VAC | ≥70 | Black | 40°x20° | 3000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.09.40 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 9° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.15.40 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 15° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.25.40 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 25° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.30.40 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 30° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.40.40 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 40° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.60.40 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 60° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A30.40 | HIGH_POWER | 1500W | 165000lm | 100~277VAC | ≥70 | Black | 120°x30° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A31.40 | HIGH_POWER | 1500W | 150000lm | 100~277VAC | ≥70 | Black | 40°x20° | 4000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.09.50 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 9° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.15.50 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 15° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.25.50 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 25° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.30.50 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 30° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.40.50 | HIGH_POWER | 1500W | 180000lm | 100~277VAC | ≥70 | Black | 40° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.60.50 | HIGH_POWER | 1500W | 240000lm | 100~277VAC | ≥70 | Black | 60° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A30.50 | HIGH_POWER | 1500W | 165000lm | 100~277VAC | ≥70 | Black | 120°x30° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |
WL771039.04.A31.50 | HIGH_POWER | 1500W | 150000lm | 100~277VAC | ≥70 | Black | 40°x20° | 5000K | IP65 | IK08 | >0.95 | 636x948x448mm |