PARTHOS
PARTHOS Series Adopts High power CREE LEDs on metal core PCB
Body made with powder-coated aluminium
Garden or landscape accent lighting shines upward to illuminate an object or surface for dramatic attention-getting visuals
Adjustable fixture and assure the best heat dissipation
Dimmable support: Triac/ PWM/ 1-10V/ Dali
- Description
Description
WL551022 40W Ø155
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551022.04.12.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 12° | 3000K | IP65 | Ø153x165x155mm |
WL551022.04.24.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 24° | 3000K | IP65 | Ø153x165x155mm |
WL551022.04.36.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 36° | 3000K | IP65 | Ø153x165x155mm |
WL551022.06.12.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 12° | 3000K | IP65 | Ø153x165x155mm |
WL551022.06.24.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 24° | 3000K | IP65 | Ø153x165x155mm |
WL551022.06.36.30 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 36° | 3000K | IP65 | Ø153x165x155mm |
WL551022.04.12.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 12° | 4000K | IP65 | Ø153x165x155mm |
WL551022.04.24.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 24° | 4000K | IP65 | Ø153x165x155mm |
WL551022.04.36.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 36° | 4000K | IP65 | Ø153x165x155mm |
WL551022.06.12.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 12° | 4000K | IP65 | Ø153x165x155mm |
WL551022.06.24.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 24° | 4000K | IP65 | Ø153x165x155mm |
WL551022.06.36.40 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 36° | 4000K | IP65 | Ø153x165x155mm |
WL551022.04.12.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 12° | 6000K | IP65 | Ø153x165x155mm |
WL551022.04.24.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 24° | 6000K | IP65 | Ø153x165x155mm |
WL551022.04.36.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Black | 36° | 6000K | IP65 | Ø153x165x155mm |
WL551022.06.12.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 12° | 6000K | IP65 | Ø153x165x155mm |
WL551022.06.24.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 24° | 6000K | IP65 | Ø153x165x155mm |
WL551022.06.36.60 | COB | 40W | 3800lm | 100~240VAC | >80 | Grey | 36° | 6000K | IP65 | Ø153x165x155mm |
WL551023 55W Ø151
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL551023.04.18.30 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 18° | 3000K | IP65 | Ø151x210x155mm |
WL551023.04.36.30 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 36° | 3000K | IP65 | Ø151x210x155mm |
WL551023.06.18.30 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 18° | 3000K | IP65 | Ø151x210x155mm |
WL551023.06.36.30 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 36° | 3000K | IP65 | Ø151x210x155mm |
WL551023.04.18.40 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 18° | 4000K | IP65 | Ø151x210x155mm |
WL551023.04.36.40 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 36° | 4000K | IP65 | Ø151x210x155mm |
WL551023.06.18.40 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 18° | 4000K | IP65 | Ø151x210x155mm |
WL551023.06.36.40 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 36° | 4000K | IP65 | Ø151x210x155mm |
WL551023.04.18.60 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 18° | 5000K | IP65 | Ø151x210x155mm |
WL551023.04.36.60 | COB | 55W | 5150lm | 100~240VAC | >80 | Black | 36° | 5000K | IP65 | Ø151x210x155mm |
WL551023.06.18.60 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 18° | 5000K | IP65 | Ø151x210x155mm |
WL551023.06.36.60 | COB | 55W | 5150lm | 100~240VAC | >80 | Grey | 36° | 5000K | IP65 | Ø151x210x155mm |