WATH
Die cast aluminum lamp body, excellent heat dissipation
IP65 waterproof, dustproof for indoor and outdoor lighting
Milky white PC cover, high impact resistance IK10 approval
Stainless steel hexagon socket end cap screw
Can be installed with a motion sensor, dimming sensor, RF sensor
Available for emergency function 1-3Hrs
Energy saving, not emitting UV and IR, no RF interference
- Description
Description
WL891061 12W 153x233
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891061.04.120.27 | SMD | 12W | 1440lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891061.06.120.27 | SMD | 12W | 1440lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891061.04.120.30 | SMD | 12W | 1440lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891061.06.120.30 | SMD | 12W | 1440lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891061.04.120.40 | SMD | 12W | 1440lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891061.06.120.40 | SMD | 12W | 1440lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891061.04.120.60 | SMD | 12W | 1440lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891061.06.120.60 | SMD | 12W | 1440lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891062 20W 153x233
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891062.04.120.27 | SMD | 20W | 2400lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891062.06.120.27 | SMD | 20W | 2400lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891062.04.120.30 | SMD | 20W | 2400lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891062.06.120.30 | SMD | 20W | 2400lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891062.04.120.40 | SMD | 20W | 2400lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891062.06.120.40 | SMD | 20W | 2400lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891062.04.120.60 | SMD | 20W | 2400lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891062.06.120.60 | SMD | 20W | 2400lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891063 25W 153x233
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891063.04.120.27 | SMD | 25W | 3000lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891063.06.120.27 | SMD | 25W | 3000lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891063.04.120.30 | SMD | 25W | 3000lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891063.06.120.30 | SMD | 25W | 3000lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891063.04.120.40 | SMD | 25W | 3000lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891063.06.120.40 | SMD | 25W | 3000lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891063.04.120.60 | SMD | 25W | 3000lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891063.06.120.60 | SMD | 25W | 3000lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891064 30W 153x233
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891064.04.120.27 | SMD | 30W | 3600lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891064.06.120.27 | SMD | 30W | 3600lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 153x233x92mm |
WL891064.04.120.30 | SMD | 30W | 3600lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891064.06.120.30 | SMD | 30W | 3600lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 153x233x92mm |
WL891064.04.120.40 | SMD | 30W | 3600lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891064.06.120.40 | SMD | 30W | 3600lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 153x233x92mm |
WL891064.04.120.60 | SMD | 30W | 3600lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 153x233x92mm |
WL891064.06.120.60 | SMD | 30W | 3600lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 153x233x92mm |