ANTHER
Adopt high-quality Philips 3030 led as a light source
Die-cast aluminium lamp body, excellent heat dissipation
IP65 waterproof, dustproof for indoor and outdoor lighting
Clear PC cover, high impact resistance IK10 approval
Stainless steel socket for easy installation
Can be installed with a motion sensor, dimming sensor, RF sensor
Available for emergency function 1-3Hrs
Energy-saving, not emitting UV and IR, no RF interference
- Description
Description
WL891069 30W 200x168
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891069.04.120.27 | SMD | 30W | 4200lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 200x168x110mm |
WL891069.06.120.27 | SMD | 30W | 4200lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 200x168x110mm |
WL891069.04.120.30 | SMD | 30W | 4200lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 200x168x110mm |
WL891069.06.120.30 | SMD | 30W | 4200lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 200x168x110mm |
WL891069.04.120.40 | SMD | 30W | 4200lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 200x168x110mm |
WL891069.06.120.40 | SMD | 30W | 4200lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 200x168x110mm |
WL891069.04.120.60 | SMD | 30W | 4200lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 200x168x110mm |
WL891069.06.120.60 | SMD | 30W | 4200lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 200x168x110mm |
WL891070 45W 285x240
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891070.04.120.27 | SMD | 45W | 6300lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891070.06.120.27 | SMD | 45W | 6300lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891070.04.120.30 | SMD | 45W | 6300lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891070.06.120.30 | SMD | 45W | 6300lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891070.04.120.40 | SMD | 45W | 6300lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891070.06.120.40 | SMD | 45W | 6300lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891070.04.120.60 | SMD | 45W | 6300lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 285x240x160mm |
WL891070.06.120.60 | SMD | 45W | 6300lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 285x240x160mm |
WL891071 60W 285x240
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891071.04.120.27 | SMD | 60W | 8400lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891071.06.120.27 | SMD | 60W | 8400lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891071.04.120.30 | SMD | 60W | 8400lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891071.06.120.30 | SMD | 60W | 8400lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891071.04.120.40 | SMD | 60W | 8400lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891071.06.120.40 | SMD | 60W | 8400lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891071.04.120.60 | SMD | 60W | 8400lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 285x240x160mm |
WL891071.06.120.60 | SMD | 60W | 8400lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 285x240x160mm |
WL891072 75W 285x240
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891072.04.120.27 | SMD | 72W | 10500lm | 85~265VAC | >80 | Black | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891072.06.120.27 | SMD | 72W | 10500lm | 85~265VAC | >80 | Grey | 120° | 2700K | IP65 | IK10 | 285x240x160mm |
WL891072.04.120.30 | SMD | 72W | 10500lm | 85~265VAC | >80 | Black | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891072.06.120.30 | SMD | 72W | 10500lm | 85~265VAC | >80 | Grey | 120° | 3000K | IP65 | IK10 | 285x240x160mm |
WL891072.04.120.40 | SMD | 72W | 10500lm | 85~265VAC | >80 | Black | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891072.06.120.40 | SMD | 72W | 10500lm | 85~265VAC | >80 | Grey | 120° | 4000K | IP65 | IK10 | 285x240x160mm |
WL891072.04.120.60 | SMD | 72W | 10500lm | 85~265VAC | >80 | Black | 120° | 6000K | IP65 | IK10 | 285x240x160mm |
WL891072.06.120.60 | SMD | 72W | 10500lm | 85~265VAC | >80 | Grey | 120° | 6000K | IP65 | IK10 | 285x240x160mm |