LAURA FXD
LAURA series downlights adopt CREE LED as a light source
Lamp body made with quality aluminium in powder-coated treatment
Multiple reflecting angles of the anti-dazzle reflector with UGR <19
Excellent heat-sink capability for long living
Lifespan is up to 50,000 hrs
Easy to install, use stainless steel spring, safe and durable
0-10V, Dali, Triac dimmable
- Description
Description
WL111110 7W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111110.02.15.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.24.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.36.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.15.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.24.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.36.30 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.15.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.24.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.36.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.15.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.24.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.36.40 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.15.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.24.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.02.36.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.15.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.24.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111110.04.36.50 | COB | 7W | 455lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP44 | Ø60x38mm | Ø55mm |
WL111291 12W Ø82
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111291.02.15.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.24.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.36.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.15.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.24.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.36.30 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.15.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.24.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.36.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.15.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.24.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.36.40 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.15.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.24.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.02.36.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.15.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.24.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111291.04.36.50 | COB | 12W | 1000lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP44 | Ø82x40mm | Ø75mm |
WL111375 20W Ø102
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111375.02.15.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.24.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.36.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.15.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.24.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.36.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.15.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.24.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.36.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.15.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.24.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.36.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.15.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.24.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.02.36.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.15.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.24.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP44 | Ø102x46mm | Ø95mm |
WL111375.04.36.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP44 | Ø102x46mm | Ø95mm |