DYLAN SQ ADJ
DYLAN series downlights adopt COB LED as a light source
Lamp body made with quality aluminium in powder-coated treatment
Anti-dazzle reflector with UGR <10
Excellent heat-sink capability for long living
Lifespan is up to 50,000 hrs
Easy to install, use stainless steel spring, safe and durable
0-10V, Dali, Triac dimmable
- Description
Description
WL111365 7W 85x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111365.02.12.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.23.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.38.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.12.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.23.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.38.30 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.12.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.23.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.38.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.12.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.23.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.38.40 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.12.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.23.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.02.38.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.12.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.23.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111365.04.38.50 | COB | 7W | 540lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 85x85x78mm | Ø75mm |
WL111366 12W 85x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111366.02.12.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.23.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.38.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.12.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.23.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.38.30 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.12.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.23.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.38.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.12.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.23.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.38.40 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.12.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.23.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.02.38.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.12.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.23.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111366.04.38.50 | COB | 12W | 900lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 85x85x93mm | Ø75mm |
WL111367 20W 105x105
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111367.02.12.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.23.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.38.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.12.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.23.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.38.30 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.12.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.23.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.38.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.12.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.23.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.38.40 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.12.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.23.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.02.38.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.12.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.23.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111367.04.38.50 | COB | 20W | 1500lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 105x105x85mm | Ø95mm |
WL111368 30W 105x105
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111368.02.12.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.23.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.38.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.12.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.23.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.38.30 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.12.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.23.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.38.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.12.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.23.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.38.40 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.12.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.23.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.02.38.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.12.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.23.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111368.04.38.50 | COB | 30W | 2250lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 105x105x96mm | Ø95mm |
WL111369 14W 168x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111369.02.12.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.23.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.38.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.12.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.23.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.38.30 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.12.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.23.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.38.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.12.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.23.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.38.40 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.12.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.23.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.02.38.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.12.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.23.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111369.04.38.50 | COB | 14W | 1080lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 168x85x78mm | 160x75mm |
WL111370 24W 168x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111370.02.12.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 12° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.23.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 23° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.38.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 38° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.12.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 12° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.23.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 23° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.38.30 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 38° | 3000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.12.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 12° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.23.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 23° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.38.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 38° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.12.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 12° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.23.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 23° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.38.40 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 38° | 4000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.12.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 12° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.23.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 23° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.02.38.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | White | 38° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.12.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 12° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.23.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 23° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |
WL111370.04.38.50 | COB | 24W | 1800lm | 220~240VAC | ≥90 | Black | 38° | 5000K | IP20 | 25°/NA | 168x85x93mm | 160x75mm |