WISDOM FXD
WISDOM adopts a high lumen SMD LED & PC diffuser with even light output.
Deep housing design helps to reduce the glare
ADC12 aluminium profile provides better heat resistance and corrosion resistance
Offering 90° wide beam angle-high lumen efficiency
Available in interchangeable CCT with slide switch version
Lifespan is up to 50,000 hrs
The available version is Emergency and dimmable with Triac
Easy to install, use stainless steel spring, safe and durable
IP44 waterproof for the front side.
- Description
Description
WL111177 8W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111177.02.90.30 | SMD | 8W | 790lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø114x45mm | Ø90mm |
WL111177.04.90.30 | SMD | 8W | 790lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø114x45mm | Ø90mm |
WL111177.02.90.40 | SMD | 8W | 790lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø114x45mm | Ø90mm |
WL111177.04.90.40 | SMD | 8W | 790lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø114x45mm | Ø90mm |
WL111177.02.90.50 | SMD | 8W | 790lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø114x45mm | Ø90mm |
WL111177.04.90.50 | SMD | 8W | 790lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø114x45mm | Ø90mm |
WL111178 10W Ø129
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111178.02.90.30 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø129x45mm | Ø105mm |
WL111178.04.90.30 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø129x45mm | Ø105mm |
WL111178.02.90.40 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø129x45mm | Ø105mm |
WL111178.04.90.40 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø129x45mm | Ø105mm |
WL111178.02.90.50 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø129x45mm | Ø105mm |
WL111178.04.90.50 | SMD | 10W | 1045lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø129x45mm | Ø105mm |
WL111179 13W Ø152
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111179.02.90.30 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø152x48mm | Ø125mm |
WL111179.04.90.30 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø152x48mm | Ø125mm |
WL111179.02.90.40 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø152x48mm | Ø125mm |
WL111179.04.90.40 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø152x48mm | Ø125mm |
WL111179.02.90.50 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø152x48mm | Ø125mm |
WL111179.04.90.50 | SMD | 13W | 1355lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø152x48mm | Ø125mm |
WL111180 20W Ø175
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111180.02.90.30 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø175x52mm | Ø145mm |
WL111180.04.90.30 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø175x52mm | Ø145mm |
WL111180.02.90.40 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø175x52mm | Ø145mm |
WL111180.04.90.40 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø175x52mm | Ø145mm |
WL111180.02.90.50 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø175x52mm | Ø145mm |
WL111180.04.90.50 | SMD | 20W | 2090lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø175x52mm | Ø145mm |
WL111181 25W Ø203
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111181.02.90.30 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø203x56mm | Ø175mm |
WL111181.04.90.30 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø203x56mm | Ø175mm |
WL111181.02.90.40 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø203x56mm | Ø175mm |
WL111181.04.90.40 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø203x56mm | Ø175mm |
WL111181.02.90.50 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø203x56mm | Ø175mm |
WL111181.04.90.50 | SMD | 25W | 2610lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø203x56mm | Ø175mm |
WL111182 33W Ø228
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111182.02.90.30 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP44 | Ø228x63mm | Ø205mm |
WL111182.04.90.30 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP44 | Ø228x63mm | Ø205mm |
WL111182.02.90.40 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP44 | Ø228x63mm | Ø205mm |
WL111182.04.90.40 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP44 | Ø228x63mm | Ø205mm |
WL111182.02.90.50 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP44 | Ø228x63mm | Ø205mm |
WL111182.04.90.50 | SMD | 33W | 3445lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP44 | Ø228x63mm | Ø205mm |