PUNTO
PUNTO series downlight adopts high quality SMD LED with 106lm/W efficiency
Most elegant compact module designed surface mounted ceiling light
It is made with fire rated PC material.
IP65 waterproof and IK10 impact resistant give long life.
Available in dimmable, sensor and emergency with different sizes and watts
- Description
Description
WL221069 12W Ø270
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221069.02.120.30 | COB | 12W | 1280lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221069.04.120.30 | COB | 12W | 1280lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221069.02.120.40 | COB | 12W | 1280lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221069.04.120.40 | COB | 12W | 1280lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221069.02.120.50 | COB | 12W | 1280lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221069.04.120.50 | COB | 12W | 1280lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø270x70mm |
WL221070 18W Ø320
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221070.02.120.30 | COB | 18W | 1940lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221070.04.120.30 | COB | 18W | 1940lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221070.02.120.40 | COB | 18W | 1940lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221070.04.120.40 | COB | 18W | 1940lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221070.02.120.50 | COB | 18W | 1940lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221070.04.120.50 | COB | 18W | 1940lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071 25W Ø320
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221071.02.120.30 | COB | 25W | 2560lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071.04.120.30 | COB | 25W | 2560lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071.02.120.40 | COB | 25W | 2560lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071.04.120.40 | COB | 25W | 2560lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071.02.120.50 | COB | 25W | 2560lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221071.04.120.50 | COB | 25W | 2560lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø320x70mm |
WL221072 30W Ø420
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221072.02.120.30 | COB | 30W | 3060lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221072.04.120.30 | COB | 30W | 3060lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221072.02.120.40 | COB | 30W | 3060lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221072.04.120.40 | COB | 30W | 3060lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221072.02.120.50 | COB | 30W | 3060lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221072.04.120.50 | COB | 30W | 3060lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø420x85mm |
WL221073 35W Ø520
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221073.02.120.30 | COB | 35W | 3670lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221073.04.120.30 | COB | 35W | 3670lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221073.02.120.40 | COB | 35W | 3670lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221073.04.120.40 | COB | 35W | 3670lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221073.02.120.50 | COB | 35W | 3670lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221073.04.120.50 | COB | 35W | 3670lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074 40W Ø520
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221074.02.120.30 | COB | 40W | 4160lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074.04.120.30 | COB | 40W | 4160lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074.02.120.40 | COB | 40W | 4160lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074.04.120.40 | COB | 40W | 4160lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074.02.120.50 | COB | 40W | 4160lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP65 | IK10 | >0.90 | Ø520x85mm |
WL221074.04.120.50 | COB | 40W | 4160lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP65 | IK10 | >0.90 | Ø520x85mm |