CANIC
Available variety of mounting accessories along with the luminaries such as wall mounted, ceiling mounted, pole mounted and ground mounted
Wide range of lumen output from 130lm to 140lm
User friendly driver compartment with built in
Available in different dimming options such as DALI/ 1-10V
Available in 100W/150W/200W/250W/300W
- Description
Description
WL771017 100W 317x469
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771017.06.60.30 | HIGH_POWER | 100W | 13500lm | 220~240VAC | ≥70 | Grey | 60° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.110.30 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Grey | 110° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.A18.30 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.60.40 | HIGH_POWER | 100W | 13500lm | 220~240VAC | ≥70 | Grey | 60° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.110.40 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Grey | 110° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.A18.40 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.60.50 | HIGH_POWER | 100W | 13500lm | 220~240VAC | ≥70 | Grey | 60° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.110.50 | HIGH_POWER | 100W | 14000lm | 220~240VAC | ≥70 | Grey | 110° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771017.06.A18.50 | HIGH_POWER | 100W | 13000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018 150W 317x469
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771018.06.60.30 | HIGH_POWER | 150W | 20250lm | 220~240VAC | ≥70 | Grey | 60° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.110.30 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Grey | 110° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.A18.30 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 3000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.60.40 | HIGH_POWER | 150W | 20250lm | 220~240VAC | ≥70 | Grey | 60° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.110.40 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Grey | 110° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.A18.40 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 4000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.60.50 | HIGH_POWER | 150W | 20250lm | 220~240VAC | ≥70 | Grey | 60° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.110.50 | HIGH_POWER | 150W | 21000lm | 220~240VAC | ≥70 | Grey | 110° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771018.06.A18.50 | HIGH_POWER | 150W | 19500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 5000K | IP66 | IK08 | >0.95 | 317x469x65mm |
WL771019 200W 369x529
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771019.06.60.30 | HIGH_POWER | 200W | 27000lm | 220~240VAC | ≥70 | Grey | 60° | 3000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.110.30 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Grey | 110° | 3000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.A18.30 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 3000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.60.40 | HIGH_POWER | 200W | 27000lm | 220~240VAC | ≥70 | Grey | 60° | 4000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.110.40 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Grey | 110° | 4000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.A18.40 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 4000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.60.50 | HIGH_POWER | 200W | 27000lm | 220~240VAC | ≥70 | Grey | 60° | 5000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.110.50 | HIGH_POWER | 200W | 28000lm | 220~240VAC | ≥70 | Grey | 110° | 5000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771019.06.A18.50 | HIGH_POWER | 200W | 26000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 5000K | IP66 | IK08 | >0.95 | 369x529x65mm |
WL771020 250W 399x611
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771020.06.60.30 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 60° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.110.30 | HIGH_POWER | 250W | 33750lm | 220~240VAC | ≥70 | Grey | 110° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A18.30 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A28.30 | HIGH_POWER | 250W | 35000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.60.40 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 60° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.110.40 | HIGH_POWER | 250W | 33750lm | 220~240VAC | ≥70 | Grey | 110° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A18.40 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A28.40 | HIGH_POWER | 250W | 35000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.60.50 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 60° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.110.50 | HIGH_POWER | 250W | 33750lm | 220~240VAC | ≥70 | Grey | 110° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A18.50 | HIGH_POWER | 250W | 32500lm | 220~240VAC | ≥70 | Grey | 80°x130° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771020.06.A28.50 | HIGH_POWER | 250W | 35000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021 300W 399x611
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771021.06.60.30 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 60° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.110.30 | HIGH_POWER | 300W | 40500lm | 220~240VAC | ≥70 | Grey | 110° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A18.30 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A28.30 | HIGH_POWER | 300W | 42000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 3000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.60.40 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 60° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.110.40 | HIGH_POWER | 300W | 40500lm | 220~240VAC | ≥70 | Grey | 110° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A18.40 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A28.40 | HIGH_POWER | 300W | 42000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 4000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.60.50 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 60° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.110.50 | HIGH_POWER | 300W | 40500lm | 220~240VAC | ≥70 | Grey | 110° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A18.50 | HIGH_POWER | 300W | 39000lm | 220~240VAC | ≥70 | Grey | 80°x130° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |
WL771021.06.A28.50 | HIGH_POWER | 300W | 42000lm | 220~240VAC | ≥70 | Grey | 40°x80° | 5000K | IP66 | IK08 | >0.95 | 399x611x65mm |