SHEEN SLIM
SHEEN series adopts high lumen SMD LED, PMMA diffuser with even light output which boosts its complete size and functions, such as wall switch, slide switch, Wi-Fi, 2.4G, emergency and sensor.
Body made with aluminium die-cast and plastic-PC reflector gives good output
Aluminium die-cast heat sink resists the heat dissipation
Lifespan is up to 50,000 hrs
Available with remote driver and dimmable with Triac, 0-100V & DALI
Easy to install, use stainless steel spring, safe and durable
Available other CCT on Request
- Description
Description
WL111015 7W Ø80
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111015.02.90.30 | SMD | 7W | 430lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111015.04.90.30 | SMD | 7W | 430lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111015.02.90.40 | SMD | 7W | 450lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111015.04.90.40 | SMD | 7W | 450lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111015.02.90.50 | SMD | 7W | 480lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111015.04.90.50 | SMD | 7W | 480lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø80x39mm | Ø60mm |
WL111016 10W Ø85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111016.02.90.30 | SMD | 10W | 685lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111016.04.90.30 | SMD | 10W | 685lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111016.02.90.40 | SMD | 10W | 700lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111016.04.90.40 | SMD | 10W | 700lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111016.02.90.50 | SMD | 10W | 720lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111016.04.90.50 | SMD | 10W | 720lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø85x39.5mm | Ø70mm |
WL111017 13W Ø110
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111017.02.90.30 | SMD | 13W | 850lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111017.04.90.30 | SMD | 13W | 850lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111017.02.90.40 | SMD | 13W | 880lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111017.04.90.40 | SMD | 13W | 880lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111017.02.90.50 | SMD | 13W | 900lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111017.04.90.50 | SMD | 13W | 900lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø110x38mm | Ø110mm |
WL111018 18W Ø145
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111018.02.90.30 | SMD | 18W | 1320lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111018.04.90.30 | SMD | 18W | 1320lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111018.02.90.40 | SMD | 18W | 1360lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111018.04.90.40 | SMD | 18W | 1360lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111018.02.90.50 | SMD | 18W | 1420lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111018.04.90.50 | SMD | 18W | 1420lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø145x45mm | Ø120mm |
WL111019 25W Ø170
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111019.02.90.30 | SMD | 25W | 1850lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111019.04.90.30 | SMD | 25W | 1850lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111019.02.90.40 | SMD | 25W | 1900lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111019.04.90.40 | SMD | 25W | 1900lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111019.02.90.50 | SMD | 25W | 2000lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111019.04.90.50 | SMD | 25W | 2000lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø170x45mm | Ø140mm |
WL111020 35W Ø190
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111020.02.90.30 | SMD | 35W | 2600lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111020.04.90.30 | SMD | 35W | 2600lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111020.02.90.40 | SMD | 35W | 2650lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111020.04.90.40 | SMD | 35W | 2650lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111020.02.90.50 | SMD | 35W | 2760lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111020.04.90.50 | SMD | 35W | 2760lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø190x45mm | Ø160mm |
WL111021 45W Ø280
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111021.02.90.30 | SMD | 45W | 3750lm | 100~240VAC | ≥80 | White | 90° | 3000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |
WL111021.04.90.30 | SMD | 45W | 3750lm | 100~240VAC | ≥80 | Black | 90° | 3000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |
WL111021.02.90.40 | SMD | 45W | 4100lm | 100~240VAC | ≥80 | White | 90° | 4000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |
WL111021.04.90.40 | SMD | 45W | 4100lm | 100~240VAC | ≥80 | Black | 90° | 4000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |
WL111021.02.90.50 | SMD | 45W | 4150lm | 100~240VAC | ≥80 | White | 90° | 5000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |
WL111021.04.90.50 | SMD | 45W | 4150lm | 100~240VAC | ≥80 | Black | 90° | 5000K | IP44 | >0.9 | Ø280x52mm | Ø230mm |