DESIRE SINGLE
Desire series swimming pool underwater luminaire adopt OSRAM led as a light source for single colour and SMD 3535 for RGB/RGBW.
Completely made in stainless steel with stainless steel trim with 8mm tempered glass sealed with silicone gasket.
Excellent heat conductivity aluminium PCB, co-efficient of heat conductivity >2.0w/mk.
Round shape luminaire install wall recessed with mounting sleeve.
Dimmable support: TRIAC/ PWM/ 1-10V/ Dali/ DMX 512..
IP68 Underwater luminaire within 1-meter depth.
Caution: Luminaire must be installed underwater.
- Description
Description
WL961003 8W Ø135
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961003.09.20.30 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.25.30 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 25° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.30.30 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.35.30 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 35° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.45.30 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 45° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.A4.30 | COB | 8W | 450lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 3000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.20.40 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.25.40 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 25° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.30.40 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.35.40 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 35° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.45.40 | COB | 8W | 415lm | 24VDC | >80 | Stainless_Steel | 45° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.A4.40 | COB | 8W | 450lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 4000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.20.60 | COB | 8W | 467lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.25.60 | COB | 8W | 467lm | 24VDC | >80 | Stainless_Steel | 25° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.30.60 | COB | 8W | 467lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.35.60 | COB | 8W | 467lm | 24VDC | >80 | Stainless_Steel | 35° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.45.60 | COB | 8W | 467lm | 24VDC | >80 | Stainless_Steel | 45° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961003.09.A4.60 | COB | 8W | 511lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 6000K | IP68 | IK08 | Ø135x58mm |
WL961006 12W Ø180
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961006.09.20.30 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.25.30 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 25° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.30.30 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.35.30 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 35° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.45.30 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 45° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.A4.30 | COB | 12W | 682lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 3000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.20.40 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.25.40 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 25° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.30.40 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.35.40 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 35° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.45.40 | COB | 12W | 656lm | 24VDC | >80 | Stainless_Steel | 45° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.A4.40 | COB | 12W | 682lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 4000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.20.60 | COB | 12W | 754lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.25.60 | COB | 12W | 754lm | 24VDC | >80 | Stainless_Steel | 25° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.30.60 | COB | 12W | 754lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.35.60 | COB | 12W | 754lm | 24VDC | >80 | Stainless_Steel | 35° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.45.60 | COB | 12W | 754lm | 24VDC | >80 | Stainless_Steel | 45° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961006.09.A4.60 | COB | 12W | 853lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 6000K | IP68 | IK08 | Ø180x54mm |
WL961009 24W Ø205
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961009.09.20.30 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.25.30 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 25° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.30.30 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.35.30 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 35° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.45.30 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 45° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.A4.30 | COB | 24W | 1236lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 3000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.20.40 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.25.40 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 25° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.30.40 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.35.40 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 35° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.45.40 | COB | 24W | 1156lm | 24VDC | >80 | Stainless_Steel | 45° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.A4.40 | COB | 24W | 1236lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 4000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.20.60 | COB | 24W | 1361lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.25.60 | COB | 24W | 1361lm | 24VDC | >80 | Stainless_Steel | 25° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.30.60 | COB | 24W | 1361lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.35.60 | COB | 24W | 1361lm | 24VDC | >80 | Stainless_Steel | 35° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.45.60 | COB | 24W | 1361lm | 24VDC | >80 | Stainless_Steel | 45° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961009.09.A4.60 | COB | 24W | 1569lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 6000K | IP68 | IK08 | Ø205x55mm |
WL961012 36W Ø250
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961012.09.20.30 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.25.30 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 25° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.30.30 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.35.30 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 35° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.45.30 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 45° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.A4.30 | COB | 36W | 2114lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 3000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.20.40 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.25.40 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 25° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.30.40 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.35.40 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 35° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.45.40 | COB | 36W | 1828lm | 24VDC | >80 | Stainless_Steel | 45° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.A4.40 | COB | 36W | 2114lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 4000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.20.60 | COB | 36W | 2221lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.25.60 | COB | 36W | 2221lm | 24VDC | >80 | Stainless_Steel | 25° | 6000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.30.60 | COB | 36W | 2221lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.35.60 | COB | 36W | 2221lm | 24VDC | >80 | Stainless_Steel | 35° | 6000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.45.60 | COB | 36W | 2221lm | 24VDC | >80 | Stainless_Steel | 45° | 6000K | IP68 | IK08 | Ø250x56mm |
WL961012.09.A4.60 | COB | 36W | 2532lm | 24VDC | >80 | Stainless_Steel | 45°x35° | 6000K | IP68 | IK08 | Ø250x56mm |