GRACE
Grace series downlight light adopts high-quality Brand COB LED
Traditional deep reflector (UGR<19) that provides the perfect combination of high lighting efficiency.
Comfortable lighting and adopts simple and elegant design
Grace series surface mounted and pendant lights are available in 3 different wattages and sizes
Dimmable available with 0-10V, Dali, and Triac
Avail other CCT on request
Slide switch available with shifting the CCT
- Description
Description
WL221055 13W Ø143
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221055.02.60.30 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 60° | 3000K | IP54 | >0.90 | Ø143x112mm |
WL221055.02.90.30 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.60.30 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 60° | 3000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.90.30 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | >0.90 | Ø143x112mm |
WL221055.02.60.40 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 60° | 4000K | IP54 | >0.90 | Ø143x112mm |
WL221055.02.90.40 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.60.40 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 60° | 4000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.90.40 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | >0.90 | Ø143x112mm |
WL221055.02.60.50 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 60° | 5000K | IP54 | >0.90 | Ø143x112mm |
WL221055.02.90.50 | COB | 13W | 1460m | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.60.50 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 60° | 5000K | IP54 | >0.90 | Ø143x112mm |
WL221055.04.90.50 | COB | 13W | 1460m | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | >0.90 | Ø143x112mm |
WL221056 18W Ø170
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221056.02.60.30 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP54 | >0.90 | Ø170x124mm |
WL221056.02.90.30 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.60.30 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.90.30 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | >0.90 | Ø170x124mm |
WL221056.02.60.40 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP54 | >0.90 | Ø170x124mm |
WL221056.02.90.40 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.60.40 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.90.40 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | >0.90 | Ø170x124mm |
WL221056.02.60.50 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP54 | >0.90 | Ø170x124mm |
WL221056.02.90.50 | COB | 18W | 1890lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.60.50 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP54 | >0.90 | Ø170x124mm |
WL221056.04.90.50 | COB | 18W | 1890lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | >0.90 | Ø170x124mm |
WL221057 25W Ø213
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221057.02.60.30 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP54 | >0.90 | Ø213x129mm |
WL221057.02.90.30 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 90° | 3000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.60.30 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.90.30 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 90° | 3000K | IP54 | >0.90 | Ø213x129mm |
WL221057.02.60.40 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP54 | >0.90 | Ø213x129mm |
WL221057.02.90.40 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 90° | 4000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.60.40 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.90.40 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 90° | 4000K | IP54 | >0.90 | Ø213x129mm |
WL221057.02.60.50 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP54 | >0.90 | Ø213x129mm |
WL221057.02.90.50 | COB | 25W | 2930lm | 220~240VAC | ≥90 | White | 90° | 5000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.60.50 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP54 | >0.90 | Ø213x129mm |
WL221057.04.90.50 | COB | 25W | 2930lm | 220~240VAC | ≥90 | Black | 90° | 5000K | IP54 | >0.90 | Ø213x129mm |