ELLIE FXD
ELLIE adopts CREE Led as a light source
Versatile designs recessed luminaire
Small aperture conveys a distinctive architectural or high-tech appearance
Aluminum die cast body in closed chamber for dust free
- Description
Description
WL111097 4.5W Ø40
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111097.02.22.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.40.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.22.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.40.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.22.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.40.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.22.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.40.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.22.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.40.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.22.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.40.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.22.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.02.40.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.22.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | Ø40x50mm | Ø35mm |
WL111097.04.40.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | Ø40x50mm | Ø35mm |
WL111099 8.5W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111099.02.22.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.40.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.22.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.40.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.22.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.40.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.22.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.40.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.22.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.40.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.22.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.40.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.22.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.02.40.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.22.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | Ø50x65mm | Ø45mm |
WL111099.04.40.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | Ø50x65mm | Ø45mm |
WL111101 12.5W Ø75
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111101.02.22.27 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.40.27 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.22.27 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.40.27 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.22.30 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.40.30 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.22.30 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.40.30 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.22.40 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.40.40 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.22.40 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.40.40 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.22.50 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.02.40.50 | COB | 8.5W | 984lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.22.50 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | Ø75x80mm | Ø65mm |
WL111101.04.40.50 | COB | 8.5W | 984lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | Ø75x80mm | Ø65mm |