CLARNIA
Clarnia Series adopts high Lumen CITIZEN led as a light source
Track light for euro standard 3 circuit tracks.
Available in 6 watts and 4 different size
Light head tilt 90° and rotate through 355°
Housing made of die-cast aluminium highly pure powder coating paint.
Available in 3 different colours for your convenience
High power and quality COB mounted
Reflector in vacuum aluminium plated PC that can be easily and manually be replaced without using any tool.
The driver is included and integrated into the adapter
Honeycomb, clear or frosted glass options for the whole range.
Dimming with DALI and 0-10V
- Description
Description
WL221006 15W Ø83
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Installation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221006.02.12.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 12° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.24.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 24° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.36.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 36° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.45.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 45° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.60.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 60° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.12.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 12° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.24.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 24° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.36.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 36° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.45.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 45° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.60.30 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 60° | 3000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.12.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 12° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.24.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 24° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.36.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 36° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.45.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 45° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.60.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 60° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.12.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 12° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.24.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 24° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.36.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 36° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.45.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 45° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.60.40 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 60° | 4000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.12.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 12° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.24.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 24° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.36.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 36° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.45.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 45° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.02.60.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | WH | 60° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.12.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 12° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.24.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 24° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.36.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 36° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.45.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 45° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221006.04.60.50 | COB | 15W | 1350lm | 100~240VAC | ≥90 | BK | 60° | 5000K | IP20 | 90°/355° | Ø83x92mm | 3 Circuit Track |
WL221007 20W Ø83
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Downloads |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221007.02.12.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 12° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.24.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 24° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.36.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 36° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.45.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 45° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.60.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 60° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.12.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 12° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.24.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 24° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.36.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 36° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.45.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 45° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.60.30 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 60° | 3000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.12.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 12° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.24.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 24° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.36.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 36° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.45.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 45° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.60.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 60° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.12.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 12° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.24.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 24° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.36.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 36° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.45.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 45° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.60.40 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 60° | 4000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.12.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 12° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.24.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 24° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.36.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 36° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.45.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 45° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.02.60.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | WH | 60° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.12.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 12° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.24.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 24° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.36.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 36° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.45.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 45° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221007.04.60.50 | COB | 15W | 1800lm | 100~240VAC | ≥90 | BK | 60° | 5000K | IP20 | 90°/355° | Ø83x92mm | Datasheet IES File Catalogue |
WL221008 28W Ø93
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Installation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221008.02.12.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 12° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.24.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 24° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.45.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 45° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.60.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 60° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.12.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 12° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.24.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 24° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.45.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 45° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.60.30 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 60° | 3000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.12.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 12° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.24.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 24° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.45.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 45° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.60.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 60° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.12.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 12° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.24.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 24° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.45.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 45° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.60.40 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 60° | 4000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.12.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 12° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.24.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 24° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.45.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 45° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.02.60.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | WH | 60° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.12.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 12° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.24.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 24° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.45.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 45° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221008.04.60.50 | COB | 28W | 2500lm | 100~240VAC | ≥90 | BK | 60° | 5000K | IP20 | 90°/355° | Ø93x115mm | 3 Circuit Track |
WL221009 38W Ø106
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Installation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221009.02.12.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 12° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.24.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 24° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.30.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 30° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.45.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 45° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.60.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 60° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.12.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 12° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.24.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 24° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.30.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 30° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.45.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 45° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.60.30 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 60° | 3000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.12.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 12° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.24.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 24° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.30.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 30° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.45.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 45° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.60.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 60° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.12.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 12° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.24.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 24° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.30.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 30° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.45.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 45° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.60.40 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 60° | 4000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.12.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 12° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.24.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 24° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.30.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 30° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.45.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 45° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.02.60.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | WH | 60° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.12.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 12° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.24.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 24° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.30.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 30° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.45.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 45° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |
WL221009.04.60.50 | COB | 38W | 3300lm | 100~240VAC | ≥90 | BK | 60° | 5000K | IP20 | 90°/355° | Ø106x125mm | 3 Circuit Track |