BRAVE III
BRAVE III high lumen weatherproof light adopts Samsung LED as a light source
Provides high lumen efficacy up to 140lm/W.
IP65 waterproof Led light luminaire fitting made in PC and Opal PC diffuser as a light distributing agent.
Tridonic LED driver is inbuilt in the fittings which give life more than 50000 hours.
Stainless steel clip helps to easily and safe installation.
Wide use of Warehouse, Metro, Garage, Tunnel Corridor, Store, Supermarket etc.
Other versions are available in Emergency and Dimming.
Available other CCT upon request as per the availability.
- Description
Description
WL441034 18W 2Ft
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL441034.05.120.30 | SMD | 18W | 2520lm | 220~240VAC | >80 | Grey | 120° | 3000K | IP65 | 550x100x72mm |
WL441034.05.120.40 | SMD | 18W | 2520lm | 220~240VAC | >80 | Grey | 120° | 4000K | IP65 | 550x100x72mm |
WL441034.05.120.60 | SMD | 18W | 2520lm | 220~240VAC | >80 | Grey | 120° | 6000K | IP65 | 550x100x72mm |
WL441035 25W 4Ft
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL441035.05.120.30 | SMD | 25W | 3500lm | 220~240VAC | >80 | Grey | 120° | 3000K | IP65 | 1150x100x72mm |
WL441035.05.120.40 | SMD | 25W | 3500lm | 220~240VAC | >80 | Grey | 120° | 4000K | IP65 | 1150x100x72mm |
WL441035.05.120.60 | SMD | 25W | 3500lm | 220~240VAC | >80 | Grey | 120° | 6000K | IP65 | 1150x100x72mm |
WL441036 37W 4Ft
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL441036.05.120.30 | SMD | 37W | 5200lm | 220~240VAC | >80 | Grey | 120° | 3000K | IP65 | 1150x100x72mm |
WL441036.05.120.40 | SMD | 37W | 5200lm | 220~240VAC | >80 | Grey | 120° | 4000K | IP65 | 1150x100x72mm |
WL441036.05.120.60 | SMD | 37W | 5200lm | 220~240VAC | >80 | Grey | 120° | 6000K | IP65 | 1150x100x72mm |
WL441037 48W 5Ft
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL441037.05.120.30 | SMD | 48W | 6700lm | 220~240VAC | >80 | Grey | 120° | 3000K | IP65 | 1450x100x72mm |
WL441037.05.120.40 | SMD | 48W | 6700lm | 220~240VAC | >80 | Grey | 120° | 4000K | IP65 | 1450x100x72mm |
WL441037.05.120.60 | SMD | 48W | 6700lm | 220~240VAC | >80 | Grey | 120° | 6000K | IP65 | 1450x100x72mm |
WL441038 57W 5Ft
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL441038.05.120.30 | SMD | 57W | 8000lm | 220~240VAC | >80 | Grey | 120° | 3000K | IP65 | 1450x100x72mm |
WL441038.05.120.40 | SMD | 57W | 8000lm | 220~240VAC | >80 | Grey | 120° | 4000K | IP65 | 1450x100x72mm |
WL441038.05.120.60 | SMD | 57W | 8000lm | 220~240VAC | >80 | Grey | 120° | 6000K | IP65 | 1450x100x72mm |