MALICE
MALICE series mirror light adopt SMD2835 LED as a light source
Designed in simple looking and body made with stainless steel/aluminium + Acrylic light window
Function available with On/Off, 0-10V, Triac, Dali, Emergency
Easy to install with mounting clip
Mounting base screwed to the wall
- Description
Description
WL891044 12W L420
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891044.02.D.27 | SMD | 12W | 780lm | 220~240VAC | >80 | White | Diffused | 2700K | IP44 | 420x60x40mm |
WL891044.04.D.27 | SMD | 12W | 780lm | 220~240VAC | >80 | Black | Diffused | 2700K | IP44 | 420x60x40mm |
WL891044.09.D.27 | SMD | 12W | 780lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 2700K | IP44 | 420x60x40mm |
WL891044.02.D.30 | SMD | 12W | 780lm | 220~240VAC | >80 | White | Diffused | 3000K | IP44 | 420x60x40mm |
WL891044.04.D.30 | SMD | 12W | 780lm | 220~240VAC | >80 | Black | Diffused | 3000K | IP44 | 420x60x40mm |
WL891044.09.D.30 | SMD | 12W | 780lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 3000K | IP44 | 420x60x40mm |
WL891044.02.D.40 | SMD | 12W | 780lm | 220~240VAC | >80 | White | Diffused | 4000K | IP44 | 420x60x40mm |
WL891044.04.D.40 | SMD | 12W | 780lm | 220~240VAC | >80 | Black | Diffused | 4000K | IP44 | 420x60x40mm |
WL891044.09.D.40 | SMD | 12W | 780lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 4000K | IP44 | 420x60x40mm |
WL891044.02.D.50 | SMD | 12W | 780lm | 220~240VAC | >80 | White | Diffused | 5000K | IP44 | 420x60x40mm |
WL891044.04.D.50 | SMD | 12W | 780lm | 220~240VAC | >80 | Black | Diffused | 5000K | IP44 | 420x60x40mm |
WL891044.09.D.50 | SMD | 12W | 780lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 5000K | IP44 | 420x60x40mm |
WL891045 18W L665
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891045.02.D.27 | SMD | 18W | 1170lm | 220~240VAC | >80 | White | Diffused | 2700K | IP44 | 665x60x40mm |
WL891045.04.D.27 | SMD | 18W | 1170lm | 220~240VAC | >80 | Black | Diffused | 2700K | IP44 | 665x60x40mm |
WL891045.09.D.27 | SMD | 18W | 1170lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 2700K | IP44 | 665x60x40mm |
WL891045.02.D.30 | SMD | 18W | 1170lm | 220~240VAC | >80 | White | Diffused | 3000K | IP44 | 665x60x40mm |
WL891045.04.D.30 | SMD | 18W | 1170lm | 220~240VAC | >80 | Black | Diffused | 3000K | IP44 | 665x60x40mm |
WL891045.09.D.30 | SMD | 18W | 1170lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 3000K | IP44 | 665x60x40mm |
WL891045.02.D.40 | SMD | 18W | 1170lm | 220~240VAC | >80 | White | Diffused | 4000K | IP44 | 665x60x40mm |
WL891045.04.D.40 | SMD | 18W | 1170lm | 220~240VAC | >80 | Black | Diffused | 4000K | IP44 | 665x60x40mm |
WL891045.09.D.40 | SMD | 18W | 1170lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 4000K | IP44 | 665x60x40mm |
WL891045.02.D.50 | SMD | 18W | 1170lm | 220~240VAC | >80 | White | Diffused | 5000K | IP44 | 665x60x40mm |
WL891045.04.D.50 | SMD | 18W | 1170lm | 220~240VAC | >80 | Black | Diffused | 5000K | IP44 | 665x60x40mm |
WL891045.09.D.50 | SMD | 18W | 1170lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 5000K | IP44 | 665x60x40mm |
WL891046 24W L965
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891046.02.D.27 | SMD | 24W | 1560lm | 220~240VAC | >80 | White | Diffused | 2700K | IP44 | 965x60x40mm |
WL891046.04.D.27 | SMD | 24W | 1560lm | 220~240VAC | >80 | Black | Diffused | 2700K | IP44 | 965x60x40mm |
WL891046.09.D.27 | SMD | 24W | 1560lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 2700K | IP44 | 965x60x40mm |
WL891046.02.D.30 | SMD | 24W | 1560lm | 220~240VAC | >80 | White | Diffused | 3000K | IP44 | 965x60x40mm |
WL891046.04.D.30 | SMD | 24W | 1560lm | 220~240VAC | >80 | Black | Diffused | 3000K | IP44 | 965x60x40mm |
WL891046.09.D.30 | SMD | 24W | 1560lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 3000K | IP44 | 965x60x40mm |
WL891046.02.D.40 | SMD | 24W | 1560lm | 220~240VAC | >80 | White | Diffused | 4000K | IP44 | 965x60x40mm |
WL891046.04.D.40 | SMD | 24W | 1560lm | 220~240VAC | >80 | Black | Diffused | 4000K | IP44 | 965x60x40mm |
WL891046.09.D.40 | SMD | 24W | 1560lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 4000K | IP44 | 965x60x40mm |
WL891046.02.D.50 | SMD | 24W | 1560lm | 220~240VAC | >80 | White | Diffused | 5000K | IP44 | 965x60x40mm |
WL891046.04.D.50 | SMD | 24W | 1560lm | 220~240VAC | >80 | Black | Diffused | 5000K | IP44 | 965x60x40mm |
WL891046.09.D.50 | SMD | 24W | 1560lm | 220~240VAC | >80 | Stainless_Steel | Diffused | 5000K | IP44 | 965x60x40mm |