BACKLIT PANEL 60×60
Backlit series adopts high lumen SMD led as a light source
Backlit square panel light can best replacement for traditional Tube light
Weight: 195g for 6060; Better and evenly surface treatment and better visual effect
Backplate Thickness: 0.25mm; flat and evenly after screws fixed; spraying treatment, better for PCBA adhesive
Thickness: 0.8mm; PS diffuser, strong and smooth
Uniformity light effect
- Description
Description
Backlit 60x60 140lm 25W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_ Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-25-140/54 | SMD | 25W | 3500lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-25-140/54 | SMD | 25W | 3500lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-25-140/54 | SMD | 25W | 3500lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |
Backlit 60x60 140lm 36W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-36-140/54 | SMD | 36W | 5040lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-36-140/54 | SMD | 36W | 5040lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-36-140/54 | SMD | 36W | 5040lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |
Backlit 60x60 140lm 40W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-40-140/54 | SMD | 40W | 5600lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-40-140/54 | SMD | 40W | 5600lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-40-140/54 | SMD | 40W | 5600lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |
Backlit 60x60 120lm 36W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-36-120/54 | SMD | 36W | 4320lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-36-120/54 | SMD | 36W | 4320lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-36-120/54 | SMD | 36W | 4320lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |
Backlit 60x60 120lm 40W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-40-120/54 | SMD | 40W | 4800lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-40-120/54 | SMD | 40W | 4800lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-40-120/54 | SMD | 40W | 4800lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |
Backlit 60x60 100lm 36W
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WMR-6060-30-36-100/54 | SMD | 36W | 3600lm | 220~240VAC | ≥80 | White | 110° | 3000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-40-36-100/54 | SMD | 36W | 3600lm | 220~240VAC | ≥80 | White | 110° | 4000K | IP54 | >0.90 | 600x600x30mm |
WMR-6060-65-36-100/54 | SMD | 36W | 3600lm | 220~240VAC | ≥80 | White | 110° | 6500K | IP54 | >0.90 | 600x600x30mm |