AXEL
Axel series recessed LED wall luminaires are designed for even and wider light distribution also being very slim and sleek.
This step light is generated by a linear SMD LED as a light source, penetrating through a prismatic glass, which helps the light can be evenly and softly distributed in the ground.
A narrow-body profile can fit many thin walls where the walls may be built by concrete or plaster.
Body made with die-cast aluminium alloy, clear glass diffuser with optical structure.
Double cable inlet is also considered into this luminaire, and as well as stainless clips and plastic sleeves which might be both used in or out.
IP65 fixture is suitable in indoor, outdoor and architectural lighting applications.
- Description
Description
WL891015 3W Ø115
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891015.04.65.27 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 65° | 2700K | IP65 | IK06 | Ø115x37mm |
WL891015.06.65.27 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 65° | 2700K | IP65 | IK06 | Ø115x37mm |
WL891015.04.65.30 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 65° | 3000K | IP65 | IK06 | Ø115x37mm |
WL891015.06.65.30 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 65° | 3000K | IP65 | IK06 | Ø115x37mm |
WL891015.04.65.40 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 65° | 4000K | IP65 | IK06 | Ø115x37mm |
WL891015.06.65.40 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 65° | 4000K | IP65 | IK06 | Ø115x37mm |
WL891015.04.65.60 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 65° | 6000K | IP65 | IK06 | Ø115x37mm |
WL891015.06.65.60 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 65° | 6000K | IP65 | IK06 | Ø115x37mm |
WL891016 3W 115x115
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891016.04.70.27 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 70° | 2700K | IP65 | IK06 | 115x115x37mm |
WL891016.06.70.27 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 70° | 2700K | IP65 | IK06 | 115x115x37mm |
WL891016.04.70.30 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 70° | 3000K | IP65 | IK06 | 115x115x37mm |
WL891016.06.70.30 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 70° | 3000K | IP65 | IK06 | 115x115x37mm |
WL891016.04.70.40 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 70° | 4000K | IP65 | IK06 | 115x115x37mm |
WL891016.06.70.40 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 70° | 4000K | IP65 | IK06 | 115x115x37mm |
WL891016.04.70.60 | SMD | 3W | 250lm | 100~240VAC | >80 | Black | 70° | 6000K | IP65 | IK06 | 115x115x37mm |
WL891016.06.70.60 | SMD | 3W | 250lm | 100~240VAC | >80 | Grey | 70° | 6000K | IP65 | IK06 | 115x115x37mm |
WL891017 6W 226x76
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891017.04.65.27 | SMD | 6W | 500lm | 100~240VAC | >80 | Black | 65° | 2700K | IP65 | IK06 | 226x76x54mm |
WL891017.06.65.27 | SMD | 6W | 500lm | 100~240VAC | >80 | Grey | 65° | 2700K | IP65 | IK06 | 226x76x54mm |
WL891017.04.65.30 | SMD | 6W | 500lm | 100~240VAC | >80 | Black | 65° | 3000K | IP65 | IK06 | 226x76x54mm |
WL891017.06.65.30 | SMD | 6W | 500lm | 100~240VAC | >80 | Grey | 65° | 3000K | IP65 | IK06 | 226x76x54mm |
WL891017.04.65.40 | SMD | 6W | 500lm | 100~240VAC | >80 | Black | 65° | 4000K | IP65 | IK06 | 226x76x54mm |
WL891017.06.65.40 | SMD | 6W | 500lm | 100~240VAC | >80 | Grey | 65° | 4000K | IP65 | IK06 | 226x76x54mm |
WL891017.04.65.60 | SMD | 6W | 500lm | 100~240VAC | >80 | Black | 65° | 6000K | IP65 | IK06 | 226x76x54mm |
WL891017.06.65.60 | SMD | 6W | 500lm | 100~240VAC | >80 | Grey | 65° | 6000K | IP65 | IK06 | 226x76x54mm |