EMMA
Emma series recessed fixture complete with integral CREE LED.
Its body made with high-quality corrosion resistant marine grade 316 stainless steel with tempered glass.
The black baffle on the glass serves to minimize glare.
IP68 graded housing suitable outdoor ensures versatile application.
1-10V and DALI dimmable solution.
- Description
Description
WL881022 1.3W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881022.09.12.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881022.09.45.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881022.09.12.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881022.09.45.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881022.09.12.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881022.09.45.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881023 3.5W Ø60
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL881023.09.12.01 | COB | 1.3W | 52lm | 24VDC | Stainless_steel | 12° | RGB_3in1 | IP68 | IK10 | Ø60x45mm |
WL881023.09.45.01 | COB | 1.3W | 52lm | 24VDC | Stainless_steel | 45° | RGB_3in1 | IP68 | IK10 | Ø60x45mm |
WL881078 1.3W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881078.09.A23.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 25°x40° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881078.09.A24.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20°x50° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881078.09.A23.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 25°x40° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881078.09.A24.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20°x50° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881078.09.A23.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 25°x40° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881078.09.A24.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20°x50° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881079 1.3W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881079.09.20.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881079.09.60.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 60° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881079.09.20.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881079.09.60.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 60° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881079.09.20.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 20° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881079.09.60.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 60° | 5000K | IP68 | IK10 | Ø60x45mm |