BRIAN
BRIAN series wall light adopts high power CREE led as a light source
Body constructed with CNC aluminium and construct with compact and minimalistic design
IP65 solid housing with inbuilt driver and premium heatsink system inside the lamp
Dimmable support: Triac, PWM, 1-10V, Dali, DMX 512
Aluminium wall mounting base for easy installation
IP65 fixture is suitable in indoor, outdoor and architectural lighting application
- Description
Description
WL891038 10W Ø47
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891038.04.18.27 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D18° | 2700K | IP65 | Ø47x141mm |
WL891038.04.36.27 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D36° | 2700K | IP65 | Ø47x141mm |
WL891038.06.18.27 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D18° | 2700K | IP65 | Ø47x141mm |
WL891038.06.36.27 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D36° | 2700K | IP65 | Ø47x141mm |
WL891038.04.18.30 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D18° | 3000K | IP65 | Ø47x141mm |
WL891038.04.36.30 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D36° | 3000K | IP65 | Ø47x141mm |
WL891038.06.18.30 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D18° | 3000K | IP65 | Ø47x141mm |
WL891038.06.36.30 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D36° | 3000K | IP65 | Ø47x141mm |
WL891038.04.18.40 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D18° | 4000K | IP65 | Ø47x141mm |
WL891038.04.36.40 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D36° | 4000K | IP65 | Ø47x141mm |
WL891038.06.18.40 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D18° | 4000K | IP65 | Ø47x141mm |
WL891038.06.36.40 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D36° | 4000K | IP65 | Ø47x141mm |
WL891038.04.18.60 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D18° | 6000K | IP65 | Ø47x141mm |
WL891038.04.36.60 | COB | 10W | 800lm | 100~240VAC | >80 | Black | D36° | 6000K | IP65 | Ø47x141mm |
WL891038.06.18.60 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D18° | 6000K | IP65 | Ø47x141mm |
WL891038.06.36.60 | COB | 10W | 800lm | 100~240VAC | >80 | Grey | D36° | 6000K | IP65 | Ø47x141mm |
WL891039 20W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891039.04.18.27 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U18° D18° | 2700K | IP65 | Ø50x193mm |
WL891039.04.36.27 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U36° D36° | 2700K | IP65 | Ø50x193mm |
WL891039.06.18.27 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U18° D18° | 2700K | IP65 | Ø50x193mm |
WL891039.06.36.27 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U36° D36° | 2700K | IP65 | Ø50x193mm |
WL891039.04.18.30 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U18° D18° | 3000K | IP65 | Ø50x193mm |
WL891039.04.36.30 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U36° D36° | 3000K | IP65 | Ø50x193mm |
WL891039.06.18.30 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U18° D18° | 3000K | IP65 | Ø50x193mm |
WL891039.06.36.30 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U36° D36° | 3000K | IP65 | Ø50x193mm |
WL891039.04.18.40 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U18° D18° | 4000K | IP65 | Ø50x193mm |
WL891039.04.36.40 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U36° D36° | 4000K | IP65 | Ø50x193mm |
WL891039.06.18.40 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U18° D18° | 4000K | IP65 | Ø50x193mm |
WL891039.06.36.40 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U36° D36° | 4000K | IP65 | Ø50x193mm |
WL891039.04.18.60 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U18° D18° | 6000K | IP65 | Ø50x193mm |
WL891039.04.36.60 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Black | U36° D36° | 6000K | IP65 | Ø50x193mm |
WL891039.06.18.60 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U18° D18° | 6000K | IP65 | Ø50x193mm |
WL891039.06.36.60 | COB | 2x10W | 1600lm | 100~240VAC | >80 | Grey | U36° D36° | 6000K | IP65 | Ø50x193mm |
WL891060 15W Ø63
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891060.04.24.27 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U18° | 2700K | IP65 | Ø63x156mm |
WL891060.04.36.27 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U36° | 2700K | IP65 | Ø63x156mm |
WL891060.06.24.27 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U18° | 2700K | IP65 | Ø63x156mm |
WL891060.06.36.27 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U36° | 2700K | IP65 | Ø63x156mm |
WL891060.04.24.30 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U18° | 3000K | IP65 | Ø63x156mm |
WL891060.04.36.30 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U36° | 3000K | IP65 | Ø63x156mm |
WL891060.06.24.30 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U18° | 3000K | IP65 | Ø63x156mm |
WL891060.06.36.30 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U36° | 3000K | IP65 | Ø63x156mm |
WL891060.04.24.40 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U18° | 4000K | IP65 | Ø63x156mm |
WL891060.04.36.40 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U36° | 4000K | IP65 | Ø63x156mm |
WL891060.06.24.40 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U18° | 4000K | IP65 | Ø63x156mm |
WL891060.06.36.40 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U36° | 4000K | IP65 | Ø63x156mm |
WL891060.04.24.60 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U18° | 6000K | IP65 | Ø63x156mm |
WL891060.04.36.60 | COB | 15W | 1200lm | 100~240VAC | >80 | Black | U36° | 6000K | IP65 | Ø63x156mm |
WL891060.06.24.60 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U18° | 6000K | IP65 | Ø63x156mm |
WL891060.06.36.60 | COB | 15W | 1200lm | 100~240VAC | >80 | Grey | U36° | 6000K | IP65 | Ø63x156mm |
WL891079 30W Ø62
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891079.04.24.27 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U24° D24° | 2700K | IP65 | Ø62x232.8mm |
WL891079.04.36.27 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U36° D36° | 2700K | IP65 | Ø62x232.8mm |
WL891079.06.24.27 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U24° D24° | 2700K | IP65 | Ø62x232.8mm |
WL891079.06.36.27 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U36° D36° | 2700K | IP65 | Ø62x232.8mm |
WL891079.04.24.30 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U24° D24° | 3000K | IP65 | Ø62x232.8mm |
WL891079.04.36.30 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U36° D36° | 3000K | IP65 | Ø62x232.8mm |
WL891079.06.24.30 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U24° D24° | 3000K | IP65 | Ø62x232.8mm |
WL891079.06.36.30 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U36° D36° | 3000K | IP65 | Ø62x232.8mm |
WL891079.04.24.40 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U24° D24° | 4000K | IP65 | Ø62x232.8mm |
WL891079.04.36.40 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U36° D36° | 4000K | IP65 | Ø62x232.8mm |
WL891079.06.24.40 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U24° D24° | 4000K | IP65 | Ø62x232.8mm |
WL891079.06.36.40 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U36° D36° | 4000K | IP65 | Ø62x232.8mm |
WL891079.04.24.60 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U24° D24° | 6000K | IP65 | Ø62x232.8mm |
WL891079.04.36.60 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Black | U36° D36° | 6000K | IP65 | Ø62x232.8mm |
WL891079.06.24.60 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U24° D24° | 6000K | IP65 | Ø62x232.8mm |
WL891079.06.36.60 | COB | 2x15W | 2400lm | 100~240VAC | >80 | Grey | U36° D36° | 6000K | IP65 | Ø62x232.8mm |