FEAT 6
FEAT series flood light adopt American CREE original LED as light source with high lumen output which gives excellent consistency of light color
Adopts patent owned design, fashion and beautiful appearance.
Adopt isolated two bodies design could have the separate heat dissipation fully ensure the stability and long lifespan of LED light
Luminaire made with high pressure die casting aluminum surface with fluorine carbon spaying.
Luminaire shade adopts high strength toughened glass, resist the impact and friction
Constant current driver with PWM grey control installed inside
Powerful DMX512 interface adopts high reliable bus connect, all has the function of automatic addressing.
- Description
Description
WL771012 30W Ø180
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Vertical | Horizontal | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771012.04.02.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 2.6° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.12.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 12° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.30.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 30° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.60.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 60° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A12.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 10°x70° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A13.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 5°x20° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.02.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 2.6° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.12.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 12° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.30.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 30° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.60.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 60° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A12.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 10°x70° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A13.30 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 5°x20° | 3000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.02.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 2.6° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.12.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 12° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.30.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 30° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.60.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 60° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A12.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 10°x70° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A13.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 5°x20° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.02.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 2.6° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.12.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 12° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.30.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 30° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.60.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 60° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A12.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 10°x70° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A13.40 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 5°x20° | 4000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.02.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 2.6° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.12.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 12° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.30.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 30° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.60.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 60° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A12.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 10°x70° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.04.A13.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Black | 5°x20° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.02.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 2.6° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.12.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 12° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.30.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 30° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.60.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 60° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A12.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 10°x70° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771012.06.A13.50 | HIGH_POWER | 30W | 3300lm | 100~240VAC | ≥80 | Grey | 5°x20° | 5000K | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013 30W Ø210
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Vertical | Horizontal | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WL771013.04.15.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Black | 15° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.04.20.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Black | 20° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.04.30.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Black | 30° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.04.A11.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Black | 15°x60° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.06.15.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Grey | 15° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.06.20.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Grey | 20° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.06.30.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Grey | 30° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |
WL771013.06.A11.04 | HIGH_POWER | 30W | 1410lm | 100~240VAC | ≥80 | Grey | 15°x60° | RGBW | IP66 | -60°-+80° | -15°-+15° | >0.95 | Ø180x223mm |