WISCON 6 LED
Deliver light to permanent and semi-permanent installation such as sidewalks, large mature trees, walls and flagpoles.
Easy install in any hardscaping material and is designed to weather the elements, car tires and foot traffic.
RGB 3 in 1 available
Dimmable support: Triac. PWM/ 1-10V/ Dali/ DMX512
IP67 waterproof outdoor
Stainless steel front cover/ CNC aluminum lighting body
Incl. PVC mounting sleeve
- Description
Description
WL881003 18W Ø160
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881003.09.06.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 6° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.15.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 15° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.25.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 25° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.45.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.60.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 60° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.A1.30 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 30°x45° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.06.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 6° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.15.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 15° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.25.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 25° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.45.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 45° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.60.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 60° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.A1.40 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 30°x45° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.06.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 6° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.15.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 15° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.25.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 25° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.45.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 45° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.60.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 60° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881003.09.A1.60 | COB | 18W | 1440lm | 24VDC | ≥80 | Stainless_steel | 30°x45° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881004 18W Ø160
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL881004.09.06.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 6° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881004.09.15.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 15° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881004.09.25.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 25° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881004.09.45.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 45° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881004.09.60.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 60° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881004.09.A1.01 | COB | 18W | 720lm | 24VDC | Stainless_steel | 30°x45° | RGB 3 in 1 | IP67 | IK10 | Ø160x103mm |
WL881005 18W Ø160
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881005.09.06.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.15.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.25.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.45.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.60.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.A1.30 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 30°x45° | 3000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.06.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.15.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.25.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.45.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.60.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.A1.40 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 30°x45° | 4000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.06.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.15.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.25.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.45.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.60.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 6000K | IP67 | IK10 | Ø160x103mm |
WL881005.09.A1.60 | COB | 18W | 1440lm | 100~240VAC | ≥80 | Stainless_steel | 30°x45° | 6000K | IP67 | IK10 | Ø160x103mm |