MONTUR SQ ADJ
Monture series downlight adopts high-quality CITIZEN COB LED
High reflective reflector make sure the high luminous 105lm/W
It can tilt with 25° in vertical and 350° horizontal
Monture series available in 6W, 10W & 20W
Available in a cylinder shape with the same power mentioned
Dimmable available with 0-10V/ Dali
Avail other CCT on request
- Description
Description
WL221025 6W 90x90
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221025.02.24.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.36.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.60.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.24.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.36.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.60.30 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.24.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.36.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.60.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.24.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.36.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.60.40 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.24.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.36.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.02.60.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.24.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.36.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221025.04.60.50 | COB | 6W | 630lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026 10W 90x90
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221026.02.24.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.36.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.60.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.24.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.36.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.60.30 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.24.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.36.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.60.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.24.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.36.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.60.40 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.24.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.36.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.02.60.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.24.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.36.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221026.04.60.50 | COB | 10W | 1030lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP20 | >0.90 | 25°/350° | 90x90x110mm |
WL221027 20W 115x115
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL221027.02.24.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 24° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.36.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 36° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.60.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 60° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.24.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 24° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.36.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 36° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.60.30 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 60° | 3000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.24.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 24° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.36.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 36° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.60.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 60° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.24.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 24° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.36.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 36° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.60.40 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 60° | 4000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.24.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 24° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.36.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 36° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.02.60.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | White | 60° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.24.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 24° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.36.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 36° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |
WL221027.04.60.50 | COB | 20W | 2350lm | 100~240VAC | ≥90 | Black | 60° | 5000K | IP20 | >0.90 | 25°/350° | 115x115x122mm |