WISCON 4 LED ADJ
Deliver light to permanent and semi-permanent installation such as sidewalks, large mature trees, walls and flagpoles.
Easy install in any hardscaping material and is designed to weather the elements, car tires and foot traffic.
RGB 3 in 1 available
Dimmable support: Triac. PWM/ 1-10V/ Dali/ DMX512
IP67 waterproof outdoor
Stainless steel front cover/ CNC aluminum lighting body
Incl. PVC mounting sleeve
- Description
Description
WL881006 8W Ø160
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL881006.09.06.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 6° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.10.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 10° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.15.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 15° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.25.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 25° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.45.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.60.30 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 60° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.06.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 6° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.10.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 10° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.15.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 15° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.25.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 25° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.45.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 45° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.60.40 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 60° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.06.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 6° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.10.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 10° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.15.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 15° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.25.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 25° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.45.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 45° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881006.09.60.60 | COB | 8W | 640lm | 24VDC | ≥80 | Stainless_steel | 60° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007 8W Ø160
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881007.09.06.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 6° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007.09.10.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 10° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007.09.15.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 15° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007.09.25.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 25° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007.09.45.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 45° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881007.09.60.01 | COB | 8W | 320lm | 24VDC | Stainless_steel | 60° | RGB 3 in 1 | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008 8W Ø160
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Tilt/Rotate | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL881008.09.06.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.10.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 10° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.15.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.25.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.45.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.60.30 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 3000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.06.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.10.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 10° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.15.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.25.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.45.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.60.40 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 4000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.06.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 6° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.10.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 10° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.15.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 15° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.25.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 25° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.45.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 45° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |
WL881008.09.60.60 | COB | 8W | 640lm | 100~240VAC | ≥80 | Stainless_steel | 60° | 6000K | IP67 | IK10 | PIVOT ±15° | Ø160x100mm |