DIANA RD ADJ
DIANA series Round downlights adopts COB LED as a light source
Body and heatsink constructed in die cast aluminum with powder coated treatment.
Deep bright anti-glare reflector made in 99.8% pure aluminum which helps to create a comfortable lighting environmental
Luminaire available in trim and trim less versions and different wattages.
Easy to install, use stainless steel spring, safe and durable
0-10V, Dali, Triac dimmable
- Description
Description
WL111264 7W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111264.02.19.27 | COB | 7W | 745lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.35.27 | COB | 7W | 728lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.19.27 | COB | 7W | 745lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.35.27 | COB | 7W | 728lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.19.30 | COB | 7W | 768lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.35.30 | COB | 7W | 750lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.19.30 | COB | 7W | 768lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.35.30 | COB | 7W | 750lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.19.40 | COB | 7W | 845lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.35.40 | COB | 7W | 826lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.19.40 | COB | 7W | 845lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.35.40 | COB | 7W | 826lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.19.50 | COB | 7W | 845lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.02.35.50 | COB | 7W | 826lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.19.50 | COB | 7W | 845lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111264.04.35.50 | COB | 7W | 826lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111265 7W Ø98
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111265.02.19.27 | COB | 7W | 745lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.35.27 | COB | 7W | 728lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.19.27 | COB | 7W | 745lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.35.27 | COB | 7W | 728lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.19.30 | COB | 7W | 768lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.35.30 | COB | 7W | 750lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.19.30 | COB | 7W | 768lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.35.30 | COB | 7W | 750lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.19.40 | COB | 7W | 845lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.35.40 | COB | 7W | 826lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.19.40 | COB | 7W | 845lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.35.40 | COB | 7W | 826lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.19.50 | COB | 7W | 845lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.02.35.50 | COB | 7W | 826lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.19.50 | COB | 7W | 845lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111265.04.35.50 | COB | 7W | 826lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111266 9W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111266.02.19.27 | COB | 9W | 880lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.35.27 | COB | 9W | 866lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.19.27 | COB | 9W | 880lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.35.27 | COB | 9W | 866lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.19.30 | COB | 9W | 907lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.35.30 | COB | 9W | 893lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.19.30 | COB | 9W | 907lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.35.30 | COB | 9W | 893lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.19.40 | COB | 9W | 998lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.35.40 | COB | 9W | 982lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.19.40 | COB | 9W | 998lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.35.40 | COB | 9W | 982lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.19.50 | COB | 9W | 998lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.02.35.50 | COB | 9W | 982lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.19.50 | COB | 9W | 998lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111266.04.35.50 | COB | 9W | 982lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111267 9W Ø98
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111267.02.19.27 | COB | 9W | 880lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.35.27 | COB | 9W | 866lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.19.27 | COB | 9W | 880lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.35.27 | COB | 9W | 866lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.19.30 | COB | 9W | 907lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.35.30 | COB | 9W | 893lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.19.30 | COB | 9W | 907lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.35.30 | COB | 9W | 893lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.19.40 | COB | 9W | 998lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.35.40 | COB | 9W | 982lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.19.40 | COB | 9W | 998lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.35.40 | COB | 9W | 982lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.19.50 | COB | 9W | 998lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.02.35.50 | COB | 9W | 982lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.19.50 | COB | 9W | 998lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111267.04.35.50 | COB | 9W | 982lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111268 13W Ø114
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111268.02.19.27 | COB | 13W | 1028lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.35.27 | COB | 13W | 995lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.19.27 | COB | 13W | 1028lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.35.27 | COB | 13W | 995lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.19.30 | COB | 13W | 1060lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.35.30 | COB | 13W | 1026lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.19.30 | COB | 13W | 1060lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.35.30 | COB | 13W | 1026lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.19.40 | COB | 13W | 1167lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.35.40 | COB | 13W | 1129lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.19.40 | COB | 13W | 1167lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.35.40 | COB | 13W | 1129lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.19.50 | COB | 13W | 1167lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.02.35.50 | COB | 13W | 1129lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.19.50 | COB | 13W | 1167lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111268.04.35.50 | COB | 13W | 1129lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø114x140mm | Ø105mm |
WL111269 13W Ø98
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111269.02.19.27 | COB | 13W | 1028lm | 220~240VAC | >80 | White | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.35.27 | COB | 13W | 995lm | 220~240VAC | >80 | White | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.19.27 | COB | 13W | 1028lm | 220~240VAC | >80 | Black | 19° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.35.27 | COB | 13W | 995lm | 220~240VAC | >80 | Black | 35° | 2700K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.19.30 | COB | 13W | 1060lm | 220~240VAC | >80 | White | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.35.30 | COB | 13W | 1026lm | 220~240VAC | >80 | White | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.19.30 | COB | 13W | 1060lm | 220~240VAC | >80 | Black | 19° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.35.30 | COB | 13W | 1026lm | 220~240VAC | >80 | Black | 35° | 3000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.19.40 | COB | 13W | 1167lm | 220~240VAC | >80 | White | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.35.40 | COB | 13W | 1129lm | 220~240VAC | >80 | White | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.19.40 | COB | 13W | 1167lm | 220~240VAC | >80 | Black | 19° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.35.40 | COB | 13W | 1129lm | 220~240VAC | >80 | Black | 35° | 4000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.19.50 | COB | 13W | 1167lm | 220~240VAC | >80 | White | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.02.35.50 | COB | 13W | 1129lm | 220~240VAC | >80 | White | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.19.50 | COB | 13W | 1167lm | 220~240VAC | >80 | Black | 19° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |
WL111269.04.35.50 | COB | 13W | 1129lm | 220~240VAC | >80 | Black | 35° | 5000K | IP20 | 30°/355° | Ø98x117mm | Ø100mm |