ENZO FXD
ENZO series adopts brand CREE COB LED
Made aluminium die-cast body with powder-coated finish
Deep housing adjustable circular fixture gives free from glare
Lifespan is up to 50,000 hrs
Easy to install, use stainless steel spring, safe and durable
- Description
Description
WL111024 7W Ø70
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111024.02.16.27 | COB | 7W | 700lm | 100~240VAC | >80 | White | 16° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.25.27 | COB | 7W | 700lm | 100~240VAC | >80 | White | 25° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.36.27 | COB | 7W | 700lm | 100~240VAC | >80 | White | 36° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.16.27 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 16° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.25.27 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 25° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.36.27 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 36° | 2700K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.16.30 | COB | 7W | 700lm | 100~240VAC | >80 | White | 16° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.25.30 | COB | 7W | 700lm | 100~240VAC | >80 | White | 25° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.36.30 | COB | 7W | 700lm | 100~240VAC | >80 | White | 36° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.16.30 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 16° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.25.30 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 25° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.36.30 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 36° | 3000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.16.40 | COB | 7W | 700lm | 100~240VAC | >80 | White | 16° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.25.40 | COB | 7W | 700lm | 100~240VAC | >80 | White | 25° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.36.40 | COB | 7W | 700lm | 100~240VAC | >80 | White | 36° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.16.40 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 16° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.25.40 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 25° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.36.40 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 36° | 4000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.16.50 | COB | 7W | 700lm | 100~240VAC | >80 | White | 16° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.25.50 | COB | 7W | 700lm | 100~240VAC | >80 | White | 25° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.02.36.50 | COB | 7W | 700lm | 100~240VAC | >80 | White | 36° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.16.50 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 16° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.25.50 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 25° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111024.04.36.50 | COB | 7W | 700lm | 100~240VAC | >80 | Black | 36° | 5000K | IP20 | Ø70x54mm | Ø62mm |
WL111025 12W Ø100
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111025.02.16.27 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 16° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.25.27 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 25° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.36.27 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 36° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.16.27 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 16° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.25.27 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 25° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.36.27 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 36° | 2700K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.16.30 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 16° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.25.30 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 25° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.36.30 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 36° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.16.30 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 16° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.25.30 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 25° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.36.30 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 36° | 3000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.16.40 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 16° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.25.40 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 25° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.36.40 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 36° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.16.40 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 16° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.25.40 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 25° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.36.40 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 36° | 4000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.16.50 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 16° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.25.50 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 25° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.02.36.50 | COB | 12W | 1200lm | 100~240VAC | >80 | White | 36° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.16.50 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 16° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.25.50 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 25° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111025.04.36.50 | COB | 12W | 1200lm | 100~240VAC | >80 | Black | 36° | 5000K | IP20 | Ø100x74mm | Ø92mm |
WL111026 25W Ø120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111026.02.16.27 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 16° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.25.27 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 25° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.36.27 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 36° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.16.27 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 16° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.25.27 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 25° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.36.27 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 36° | 2700K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.16.30 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 16° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.25.30 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 25° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.36.30 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 36° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.16.30 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 16° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.25.30 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 25° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.36.30 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 36° | 3000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.16.40 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 16° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.25.40 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 25° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.36.40 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 36° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.16.40 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 16° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.25.40 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 25° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.36.40 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 36° | 4000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.16.50 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 16° | 5000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.25.50 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 25° | 5000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.02.36.50 | COB | 25W | 2500lm | 100~240VAC | >80 | White | 36° | 5000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.16.50 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 16° | 5000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.25.50 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 25° | 5000K | IP20 | Ø120x97mm | Ø115mm |
WL111026.04.36.50 | COB | 25W | 2500lm | 100~240VAC | >80 | Black | 36° | 5000K | IP20 | Ø120x97mm | Ø115mm |