ELLIE ADJ
ELLIE adopts CREE Led as a light source
Versatile designs recessed luminaire
Small aperture conveys a distinctive architectural or high-tech appearance
Aluminium die-cast body in a closed chamber for dust-free
- Description
Description
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111098.02.22.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.40.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.22.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.40.27 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.22.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.40.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.22.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.40.30 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.22.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.40.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.22.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.40.40 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.22.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.02.40.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.22.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111098.04.40.50 | COB | 4.5W | 349lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | 30°/NA | Ø50x57mm | Ø45mm |
WL111100 8.5W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111100.02.22.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.40.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.22.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.40.27 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.22.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.40.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.22.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.40.30 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.22.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.40.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.22.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.40.40 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.22.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.02.40.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.22.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111100.04.40.50 | COB | 8.5W | 736lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | 30°/NA | Ø60x77mm | Ø55mm |
WL111102 12.5W Ø75
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111102.02.22.27 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 22° | 2700K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.40.27 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 40° | 2700K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.22.27 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 22° | 2700K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.40.27 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 40° | 2700K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.22.30 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 22° | 3000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.40.30 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 40° | 3000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.22.30 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 22° | 3000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.40.30 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 40° | 3000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.22.40 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 22° | 4000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.40.40 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 40° | 4000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.22.40 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 22° | 4000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.40.40 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 40° | 4000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.22.50 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 22° | 5000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.02.40.50 | COB | 12.5W | 984lm | 100~240VAC | >80 | White | 40° | 5000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.22.50 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 22° | 5000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |
WL111102.04.40.50 | COB | 12.5W | 984lm | 100~240VAC | >80 | Black | 40° | 5000K | IP20 | 30°/NA | Ø75x82mm | Ø65mm |