PINTOP
Pintop recessed swimming pool underwater light adopts OSRAM led as a light source.
Construct with moulding shaped SUS 316L# stainless steel housing and front cover.
Step tempered glass T-4mm light window with EPDM gasket.
Optical lens with 85% efficiency which gives best illuminating output
Connected with IP68 PG-11 copper with nickel coated cable gland
Excellent heat conductivity aluminium PCB, coefficient of heat conductivity ≥2.0W/mk
The temperature of the water is between -20°C~50°C less than a 1-meter depth application environment.
Dimming is available with Triac, PWM, 1-10V and Dali
Must be installed under the water to prevent the light from being burnt off because of overheating.
- Description
Description
WL961021 2W Ø44.5
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961021.04.10.30 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 10° | 3000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.15.30 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 15° | 3000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.20.30 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 20° | 3000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.30.30 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.10.40 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 10° | 4000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.15.40 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 15° | 4000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.20.40 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 20° | 4000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.30.40 | COB | 2W | 94lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.10.60 | COB | 2W | 102lm | 24VDC | >80 | Stainless_Steel | 10° | 6000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.15.60 | COB | 2W | 102lm | 24VDC | >80 | Stainless_Steel | 15° | 6000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.20.60 | COB | 2W | 102lm | 24VDC | >80 | Stainless_Steel | 20° | 6000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961021.04.30.60 | COB | 2W | 102lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK03 | Ø44.5x82.1mm |
WL961022 6W Ø98
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL961022.04.15.30 | COB | 6W | 383lm | 24VDC | >80 | Stainless_Steel | 15° | 3000K | IP68 | IK07 | Ø98x83mm |
WL961022.04.30.30 | COB | 6W | 383lm | 24VDC | >80 | Stainless_Steel | 30° | 3000K | IP68 | IK07 | Ø98x83mm |
WL961022.04.15.40 | COB | 6W | 383lm | 24VDC | >80 | Stainless_Steel | 15° | 4000K | IP68 | IK07 | Ø98x83mm |
WL961022.04.30.40 | COB | 6W | 383lm | 24VDC | >80 | Stainless_Steel | 30° | 4000K | IP68 | IK07 | Ø98x83mm |
WL961022.04.15.60 | COB | 6W | 466lm | 24VDC | >80 | Stainless_Steel | 15° | 6000K | IP68 | IK07 | Ø98x83mm |
WL961022.04.30.60 | COB | 6W | 466lm | 24VDC | >80 | Stainless_Steel | 30° | 6000K | IP68 | IK07 | Ø98x83mm |
WL961023 4.5W Ø98
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL961023.04.15.01 | SMD | 4.5W | 129lm | 24VDC | Stainless_Steel | 15° | RGB_3in1 | IP68 | IK07 | Ø98x83mm |
WL961023.04.20.01 | SMD | 4.5W | 129lm | 24VDC | Stainless_Steel | 22° | RGB_3in1 | IP68 | IK07 | Ø98x83mm |
WL961023.04.30.01 | SMD | 4.5W | 129lm | 24VDC | Stainless_Steel | 30° | RGB_3in1 | IP68 | IK07 | Ø98x83mm |