VICTOR RECESSED
VICTOR Series LED recessed wall step light design compact and stepped light distribution.
Adopts CREE linear led as a light source
Luminaire made with Electro plastic powder coating corrosion protects the die-cast aluminium head and extruded aluminium structure which optimized heat dissipation, ensure a long life span and better stability.
Tempered clear glass with high efficiency of transmitting, ensures the uniformity of lights.
IP65 fixture is suitable in indoor, outdoor and architectural lighting applications.
- Description
Description
WL891026 8W 230x130
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891026.04.A.27 | SMD | 8W | 765lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 230x130x195mm |
WL891026.06.A.27 | SMD | 8W | 765lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 230x130x195mm |
WL891026.04.A.30 | SMD | 8W | 765lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 230x130x195mm |
WL891026.06.A.30 | SMD | 8W | 765lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 230x130x195mm |
WL891026.04.A.40 | SMD | 8W | 765lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 230x130x195mm |
WL891026.06.A.40 | SMD | 8W | 765lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 230x130x195mm |
WL891026.04.A.60 | SMD | 8W | 765lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 230x130x195mm |
WL891026.06.A.60 | SMD | 8W | 765lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 230x130x195mm |
WL891027 16W 245x135
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891027.04.A.27 | SMD | 16W | 1530lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 245x135x245mm |
WL891027.06.A.27 | SMD | 16W | 1530lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 245x135x245mm |
WL891027.04.A.30 | SMD | 16W | 1530lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 245x135x245mm |
WL891027.06.A.30 | SMD | 16W | 1530lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 245x135x245mm |
WL891027.04.A.40 | SMD | 16W | 1530lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 245x135x245mm |
WL891027.06.A.40 | SMD | 16W | 1530lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 245x135x245mm |
WL891027.04.A.60 | SMD | 16W | 1530lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 245x135x245mm |
WL891027.06.A.60 | SMD | 16W | 1530lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 245x135x245mm |
WL891025 12W 320x65
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891025.04.A.27 | SMD | 12W | 1250lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 220x220x32mm |
WL891025.06.A.27 | SMD | 12W | 1250lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 220x220x32mm |
WL891025.04.A.30 | SMD | 12W | 1250lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 220x220x32mm |
WL891025.06.A.30 | SMD | 12W | 1250lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 220x220x32mm |
WL891025.04.A.40 | SMD | 12W | 1250lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 220x220x32mm |
WL891025.06.A.40 | SMD | 12W | 1250lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 220x220x32mm |
WL891025.04.A.60 | SMD | 12W | 1250lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 220x220x32mm |
WL891025.06.A.60 | SMD | 12W | 1250lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 220x220x32mm |