VICTOR SURFACE
VICTOR Series LED wall step light design compact and stepped light distribution.
Adopts CREE linear led as a light source
Luminaire made with Electro plastic powder coating corrosion protects the die-cast aluminium head and extruded aluminium structure which optimized heat dissipation, ensure a long life span and better stability.
Tempered clear glass with high efficiency of transmitting, ensures the uniformity of lights.
IP65 fixture is suitable in indoor, outdoor and architectural lighting applications.
- Description
Description
WL891022 4W 110x110
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891022.04.A.27 | SMD | 4W | 407lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 110x110x32mm |
WL891022.06.A.27 | SMD | 4W | 407lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 110x110x32mm |
WL891022.04.A.30 | SMD | 4W | 407lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 110x110x32mm |
WL891022.06.A.30 | SMD | 4W | 407lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 110x110x32mm |
WL891022.04.A.40 | SMD | 4W | 407lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 110x110x32mm |
WL891022.06.A.40 | SMD | 4W | 407lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 110x110x32mm |
WL891022.04.A.60 | SMD | 4W | 407lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 110x110x32mm |
WL891022.06.A.60 | SMD | 4W | 407lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 110x110x32mm |
WL891023 12W 220x220
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891023.04.A.27 | SMD | 12W | 1452lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 220x220x32mm |
WL891023.06.A.27 | SMD | 12W | 1452lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 220x220x32mm |
WL891023.04.A.30 | SMD | 12W | 1452lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 220x220x32mm |
WL891023.06.A.30 | SMD | 12W | 1452lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 220x220x32mm |
WL891023.04.A.40 | SMD | 12W | 1452lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 220x220x32mm |
WL891023.06.A.40 | SMD | 12W | 1452lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 220x220x32mm |
WL891023.04.A.60 | SMD | 12W | 1452lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 220x220x32mm |
WL891023.06.A.60 | SMD | 12W | 1452lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 220x220x32mm |
WL891024 15W 270x120
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL891024.04.A.27 | SMD | 15W | 1742lm | 100~240VAC | >80 | Black | Assymetric | 2700K | IP65 | 270x120x32mm |
WL891024.06.A.27 | SMD | 15W | 1742lm | 100~240VAC | >80 | Grey | Assymetric | 2700K | IP65 | 270x120x32mm |
WL891024.04.A.30 | SMD | 15W | 1742lm | 100~240VAC | >80 | Black | Assymetric | 3000K | IP65 | 270x120x32mm |
WL891024.06.A.30 | SMD | 15W | 1742lm | 100~240VAC | >80 | Grey | Assymetric | 3000K | IP65 | 270x120x32mm |
WL891024.04.A.40 | SMD | 15W | 1742lm | 100~240VAC | >80 | Black | Assymetric | 4000K | IP65 | 270x120x32mm |
WL891024.06.A.40 | SMD | 15W | 1742lm | 100~240VAC | >80 | Grey | Assymetric | 4000K | IP65 | 270x120x32mm |
WL891024.04.A.60 | SMD | 15W | 1742lm | 100~240VAC | >80 | Black | Assymetric | 6000K | IP65 | 270x120x32mm |
WL891024.06.A.60 | SMD | 15W | 1742lm | 100~240VAC | >80 | Grey | Assymetric | 6000K | IP65 | 270x120x32mm |