LEVI
LEVI series LED wall recessed luminaries adopts High lumen efficacy LED as a light source
This fixture is supplied with 316 stainless steel trim and linear LED integrated together with a soft and opal glass diffuser.
IK10 body made with die-cast aluminium alloy and opal polycarbonate with the diffuser.
The narrow body can fit most of the thin walls as well as plaster walls with two stainless springs
As a standard, a recessed box is also included for concrete applications.
IP65 fixture is suitable in indoor, outdoor and architectural lighting applications.
- Description
Description
WL891012 3W 120x48
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891012.04.110.27 | SMD | 3W | 360lm | 100~240VAC | >80 | Black | 110° | 2700K | IP65 | IK10 | 120x48x65mm |
WL891012.06.110.27 | SMD | 3W | 360lm | 100~240VAC | >80 | Grey | 110° | 2700K | IP65 | IK10 | 120x48x65mm |
WL891012.04.110.30 | SMD | 3W | 360lm | 100~240VAC | >80 | Black | 110° | 3000K | IP65 | IK10 | 120x48x65mm |
WL891012.06.110.30 | SMD | 3W | 360lm | 100~240VAC | >80 | Grey | 110° | 3000K | IP65 | IK10 | 120x48x65mm |
WL891012.04.110.40 | SMD | 3W | 360lm | 100~240VAC | >80 | Black | 110° | 4000K | IP65 | IK10 | 120x48x65mm |
WL891012.06.110.40 | SMD | 3W | 360lm | 100~240VAC | >80 | Grey | 110° | 4000K | IP65 | IK10 | 120x48x65mm |
WL891012.04.110.60 | SMD | 3W | 360lm | 100~240VAC | >80 | Black | 110° | 6000K | IP65 | IK10 | 120x48x65mm |
WL891012.06.110.60 | SMD | 3W | 360lm | 100~240VAC | >80 | Grey | 110° | 6000K | IP65 | IK10 | 120x48x65mm |
WL891013 6W 195x63
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891013.04.110.27 | SMD | 6W | 750lm | 100~240VAC | >80 | Black | 110° | 2700K | IP65 | IK10 | 195x63x65mm |
WL891013.06.110.27 | SMD | 6W | 750lm | 100~240VAC | >80 | Grey | 110° | 2700K | IP65 | IK10 | 195x63x65mm |
WL891013.04.110.30 | SMD | 6W | 750lm | 100~240VAC | >80 | Black | 110° | 3000K | IP65 | IK10 | 195x63x65mm |
WL891013.06.110.30 | SMD | 6W | 750lm | 100~240VAC | >80 | Grey | 110° | 3000K | IP65 | IK10 | 195x63x65mm |
WL891013.04.110.40 | SMD | 6W | 750lm | 100~240VAC | >80 | Black | 110° | 4000K | IP65 | IK10 | 195x63x65mm |
WL891013.06.110.40 | SMD | 6W | 750lm | 100~240VAC | >80 | Grey | 110° | 4000K | IP65 | IK10 | 195x63x65mm |
WL891013.04.110.60 | SMD | 6W | 750lm | 100~240VAC | >80 | Black | 110° | 6000K | IP65 | IK10 | 195x63x65mm |
WL891013.06.110.60 | SMD | 6W | 750lm | 100~240VAC | >80 | Grey | 110° | 6000K | IP65 | IK10 | 195x63x65mm |
WL891014 9W 270x63
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL891014.04.110.27 | SMD | 9W | 1050lm | 100~240VAC | >80 | Black | 110° | 2700K | IP65 | IK10 | 270x63x65mm |
WL891014.06.110.27 | SMD | 9W | 1050lm | 100~240VAC | >80 | Grey | 110° | 2700K | IP65 | IK10 | 270x63x65mm |
WL891014.04.110.30 | SMD | 9W | 1050lm | 100~240VAC | >80 | Black | 110° | 3000K | IP65 | IK10 | 270x63x65mm |
WL891014.06.110.30 | SMD | 9W | 1050lm | 100~240VAC | >80 | Grey | 110° | 3000K | IP65 | IK10 | 270x63x65mm |
WL891014.04.110.40 | SMD | 9W | 1050lm | 100~240VAC | >80 | Black | 110° | 4000K | IP65 | IK10 | 270x63x65mm |
WL891014.06.110.40 | SMD | 9W | 1050lm | 100~240VAC | >80 | Grey | 110° | 4000K | IP65 | IK10 | 270x63x65mm |
WL891014.04.110.60 | SMD | 9W | 1050lm | 100~240VAC | >80 | Black | 110° | 6000K | IP65 | IK10 | 270x63x65mm |
WL891014.06.110.60 | SMD | 9W | 1050lm | 100~240VAC | >80 | Grey | 110° | 6000K | IP65 | IK10 | 270x63x65mm |