EMMA RD & SQ
Emma series recessed fixture complete with integral CREE LED as a light source
Body made with highly quality corrosion resistant marine grade 316 stainless steel with tempered glass.
IP67 grade housing suitable in outdoor ensures versatile application
1-10V and DALI dimmable solution
- Description
Description
WL881076 1.3W Ø60
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881076.09.12.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881076.09.45.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP68 | IK10 | Ø60x45mm |
WL881076.09.12.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881076.09.45.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 4000K | IP68 | IK10 | Ø60x45mm |
WL881076.09.12.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881076.09.45.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 5000K | IP68 | IK10 | Ø60x45mm |
WL881077 3.5W Ø60
Product Code | LED | Power | Lumen | Input | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|
WL881077.09.12.01 | COB | 1.3W | 52lm | 24VDC | Stainless_steel | 12° | RGB_3in1 | IP68 | IK10 | Ø60x45mm |
WL881077.09.45.01 | COB | 1.3W | 52lm | 24VDC | Stainless_steel | 45° | RGB_3in1 | IP68 | IK10 | Ø60x45mm |
WL881080 1.3W 65x65
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881080.09.12.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 3000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.45.30 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.12.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 4000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.45.40 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 4000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.12.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 5000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.45.50 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 5000K | IP68 | IK10 | 65x65x45mm |
WL881081 3.5W 65x65
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | IK_Rating | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL881080.09.12.01 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 12° | 3000K | IP68 | IK10 | 65x65x45mm |
WL881080.09.45.01 | COB | 1.3W | 100lm | 24VDC | ≥80 | Stainless_steel | 45° | 3000K | IP68 | IK10 | 65x65x45mm |