CRESCENT RD
CRESCENT series downlight adopts high lumen SMD LED as a light source
Body made with extruded aluminum
Fire-rated PC diffuser with even light output
IP54 waterproof structural design and an ideal replacement for damp location
Up to 70% energy saving compared to standard CFL
Emergency function with smart IC control which switched automatically once the power is switched off.
Available in four different sizes and wattage
Dimmable with 0-10V, Dali, and Triac. another dimming will available upon the request
- Description
Description
WL221061 12W Ø250
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221061.02.120.30 | COB | 12W | 1260lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP54 | >0.90 | Ø250x48mm |
WL221061.04.120.30 | COB | 12W | 1260lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP54 | >0.90 | Ø250x48mm |
WL221061.02.120.40 | COB | 12W | 1260lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP54 | >0.90 | Ø250x48mm |
WL221061.04.120.40 | COB | 12W | 1260lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP54 | >0.90 | Ø250x48mm |
WL221061.02.120.50 | COB | 12W | 1260lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP54 | >0.90 | Ø250x48mm |
WL221061.04.120.50 | COB | 12W | 1260lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP54 | >0.90 | Ø250x48mm |
WL221062 18W Ø300
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221062.02.120.30 | COB | 18W | 1910lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP54 | >0.90 | Ø300x40mm |
WL221062.04.120.30 | COB | 18W | 1910lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP54 | >0.90 | Ø300x40mm |
WL221062.02.120.40 | COB | 18W | 1910lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP54 | >0.90 | Ø300x40mm |
WL221062.04.120.40 | COB | 18W | 1910lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP54 | >0.90 | Ø300x40mm |
WL221062.02.120.50 | COB | 18W | 1910lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP54 | >0.90 | Ø300x40mm |
WL221062.04.120.50 | COB | 18W | 1910lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP54 | >0.90 | Ø300x40mm |
WL221063 25W Ø350
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221063.02.120.30 | COB | 25W | 2575lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP54 | >0.90 | Ø350x40mm |
WL221063.04.120.30 | COB | 25W | 2575lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP54 | >0.90 | Ø350x40mm |
WL221063.02.120.40 | COB | 25W | 2575lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP54 | >0.90 | Ø350x40mm |
WL221063.04.120.40 | COB | 25W | 2575lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP54 | >0.90 | Ø350x40mm |
WL221063.02.120.50 | COB | 25W | 2575lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP54 | >0.90 | Ø350x40mm |
WL221063.04.120.50 | COB | 25W | 2575lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP54 | >0.90 | Ø350x40mm |
WL221064 30W Ø400
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221064.02.120.30 | COB | 30W | 3090lm | 220~240VAC | ≥90 | White | 120° | 3000K | IP54 | >0.90 | Ø400x52mm |
WL221064.04.120.30 | COB | 30W | 3090lm | 220~240VAC | ≥90 | Black | 120° | 3000K | IP54 | >0.90 | Ø400x52mm |
WL221064.02.120.40 | COB | 30W | 3090lm | 220~240VAC | ≥90 | White | 120° | 4000K | IP54 | >0.90 | Ø400x52mm |
WL221064.04.120.40 | COB | 30W | 3090lm | 220~240VAC | ≥90 | Black | 120° | 4000K | IP54 | >0.90 | Ø400x52mm |
WL221064.02.120.50 | COB | 30W | 3090lm | 220~240VAC | ≥90 | White | 120° | 5000K | IP54 | >0.90 | Ø400x52mm |
WL221064.04.120.50 | COB | 30W | 3090lm | 220~240VAC | ≥90 | Black | 120° | 5000K | IP54 | >0.90 | Ø400x52mm |