OLIVER RD
Oliver series downlight adopts high lumen SMD LED as a light source
Body made with extruded aluminium
PMMA diffuser with even light output
IP54 waterproof structural design and an ideal replacement for damp location
Up to 70% energy saving compared to standard CFL
Available in three different sizes and wattages
Dimmable with 0-10V, Dali and Triac. other dimmings will available upon the request
- Description
Description
WL221034 8W Ø100
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221034.02.100.30 | SMD | 8W | 744lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | Ø100x60mm |
WL221034.04.100.30 | SMD | 8W | 744lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | Ø100x60mm |
WL221034.02.100.40 | SMD | 8W | 744lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | Ø100x60mm |
WL221034.04.100.40 | SMD | 8W | 744lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | Ø100x60mm |
WL221034.02.100.50 | SMD | 8W | 744lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | Ø100x60mm |
WL221034.04.100.50 | SMD | 8W | 744lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | Ø100x60mm |
WL221035 15W Ø150
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221035.02.100.30 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | Ø150x68mm |
WL221035.04.100.30 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | Ø150x68mm |
WL221035.02.100.40 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | Ø150x68mm |
WL221035.04.100.40 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | Ø150x68mm |
WL221035.02.100.50 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | Ø150x68mm |
WL221035.04.100.50 | SMD | 15W | 1380lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | Ø150x68mm |
WL221036 18W Ø170
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | PF | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
WL221036.02.100.30 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | White | 100° | 3000K | IP54 | >0.90 | Ø170x68mm |
WL221036.04.100.30 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | Black | 100° | 3000K | IP54 | >0.90 | Ø170x68mm |
WL221036.02.100.40 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | White | 100° | 4000K | IP54 | >0.90 | Ø170x68mm |
WL221036.04.100.40 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | Black | 100° | 4000K | IP54 | >0.90 | Ø170x68mm |
WL221036.02.100.50 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | White | 100° | 5000K | IP54 | >0.90 | Ø170x68mm |
WL221036.04.100.50 | SMD | 18W | 1782lm | 220~240VAC | ≥90 | Black | 100° | 5000K | IP54 | >0.90 | Ø170x68mm |