DELPHI IP65 FXD
DELPHI series adopts high power led as a light source and efficiency up to 100lm/W
Body made with die-cast aluminium with powder-coated finish
Anti-glare designed lamp body
Heat dissipation structure with die-casting aluminium conduct hear effectively and quickly to guarantee the normal lifespan of the led
Stainless steel installation spring easy to install without any auxiliary means.
- Description
Description
WL111281 9W Ø103
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111281.02.60.30 | COB | 9W | 855lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP65 | Ø103x58mm | Ø90mm |
WL111281.04.60.30 | COB | 9W | 855lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP65 | Ø103x58mm | Ø90mm |
WL111281.02.60.40 | COB | 9W | 855lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP65 | Ø103x58mm | Ø90mm |
WL111281.04.60.40 | COB | 9W | 855lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP65 | Ø103x58mm | Ø90mm |
WL111281.02.60.50 | COB | 9W | 855lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP65 | Ø103x58mm | Ø90mm |
WL111281.04.60.50 | COB | 9W | 855lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP65 | Ø103x58mm | Ø90mm |
WL111283 20W Ø144
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111283.02.60.30 | COB | 20W | 1900lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP65 | Ø144x71mm | Ø125mm |
WL111283.04.60.30 | COB | 20W | 1900lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP65 | Ø144x71mm | Ø125mm |
WL111283.02.60.40 | COB | 20W | 1900lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP65 | Ø144x71mm | Ø125mm |
WL111283.04.60.40 | COB | 20W | 1900lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP65 | Ø144x71mm | Ø125mm |
WL111283.02.60.50 | COB | 20W | 1900lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP65 | Ø144x71mm | Ø125mm |
WL111283.04.60.50 | COB | 20W | 1900lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP65 | Ø144x71mm | Ø125mm |
WL111282 30W Ø183
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111282.02.60.30 | COB | 30W | 2850lm | 220~240VAC | ≥90 | White | 60° | 3000K | IP65 | Ø183x80mm | Ø160mm |
WL111282.04.60.30 | COB | 30W | 2850lm | 220~240VAC | ≥90 | Black | 60° | 3000K | IP65 | Ø183x80mm | Ø160mm |
WL111282.02.60.40 | COB | 30W | 2850lm | 220~240VAC | ≥90 | White | 60° | 4000K | IP65 | Ø183x80mm | Ø160mm |
WL111282.04.60.40 | COB | 30W | 2850lm | 220~240VAC | ≥90 | Black | 60° | 4000K | IP65 | Ø183x80mm | Ø160mm |
WL111282.02.60.50 | COB | 30W | 2850lm | 220~240VAC | ≥90 | White | 60° | 5000K | IP65 | Ø183x80mm | Ø160mm |
WL111282.04.60.50 | COB | 30W | 2850lm | 220~240VAC | ≥90 | Black | 60° | 5000K | IP65 | Ø183x80mm | Ø160mm |