LYDIA SQ FXD
LYDIA series downlights adopt high-performance CITIZEN-LED as a light source.
Outstanding colour rendition effect, meet the lighting demand of upscale places
Use imported specular aluminium of vacuum electroplating, improving reflection efficiency 15% to achieve high efficient energy saving
Die casting aluminium heat sink conducts the heat from the chip effectively, and ensure the lamp performance and long life span.
TRIAC, 1~10V, DALI dimming available
- Description
Description
WL111246 5W 85x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111246.02.11.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 11° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.18.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 18° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.24.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.36.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.50.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 50° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.11.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 11° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.18.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 18° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.24.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.36.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.50.30 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 50° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.11.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 11° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.18.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 18° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.24.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.36.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.50.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 50° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.11.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 11° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.18.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 18° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.24.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.36.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.50.40 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 50° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.11.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 11° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.18.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 18° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.24.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.36.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.02.50.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | White | 50° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.11.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 11° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.18.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 18° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.24.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.36.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111246.04.50.50 | COB | 5W | 250lm | 220~240VAC | ≥90 | Black | 50° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247 8W 85x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111247.02.11.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 11° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.18.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 18° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.24.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.36.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.50.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 50° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.11.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 11° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.18.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 18° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.24.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.36.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.50.30 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 50° | 3000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.11.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 11° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.18.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 18° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.24.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.36.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.50.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 50° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.11.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 11° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.18.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 18° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.24.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.36.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.50.40 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 50° | 4000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.11.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 11° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.18.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 18° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.24.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.36.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.02.50.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | White | 50° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.11.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 11° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.18.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 18° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.24.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.36.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111247.04.50.50 | COB | 8W | 400lm | 220~240VAC | ≥90 | Black | 50° | 5000K | IP54 | 85x85x90mm | 75x75mm |
WL111248 12W 85x85
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111248.02.18.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 18° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.24.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 24° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.36.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.50.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 50° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.18.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 18° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.24.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 24° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.36.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.50.30 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 50° | 3000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.18.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 18° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.24.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 24° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.36.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.50.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 50° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.18.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 18° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.24.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 24° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.36.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.50.40 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 50° | 4000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.18.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 18° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.24.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 24° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.36.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.02.50.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | White | 50° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.18.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 18° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.24.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 24° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.36.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP54 | 85x85x110mm | 75x75mm |
WL111248.04.50.50 | COB | 12W | 600lm | 220~240VAC | ≥90 | Black | 50° | 5000K | IP54 | 85x85x110mm | 75x75mm |