CARSON ADJ
CARSON Mini spotlight adopts high brightness OSRAM 3030 LED as a light source.
Anti-glare designed lamp body, shading angle 30°, UGR‑19
Use good quality aluminium alloy die-casting lamp body, high-efficiency heat dissipation.
With professional optical lens, which gives higher lumen efficiency
Available in three varieties of the reflector as optional
Clips installation design, simple and easy installation
- Description
Description
WL111222 2W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111222.02.20.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 20° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.30.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 30° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.45.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 45° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.20.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 20° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.30.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 30° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.45.30 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 45° | 3000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.20.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 20° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.30.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 30° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.45.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 45° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.20.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 20° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.30.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 30° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.45.40 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 45° | 4000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.20.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 20° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.30.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 30° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.02.45.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | White | 45° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.20.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 20° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.30.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 30° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111222.04.45.50 | COB | 2W | 120lm | 220~240VAC | ≥90 | Black | 45° | 5000K | IP20 | 25°/NA | Ø50x32mm | Ø45mm |
WL111224 3W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111224.02.15.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.30.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 30° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.36.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.15.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.30.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 30° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.36.30 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.15.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.30.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 30° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.36.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.15.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.30.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 30° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.36.40 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.15.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.30.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 30° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.02.36.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.15.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.30.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 30° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111224.04.36.50 | COB | 3W | 195lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226 5W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111226.02.15.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.30.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 30° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.36.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.15.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.30.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 30° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.36.30 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.15.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.30.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 30° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.36.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.15.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.30.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 30° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.36.40 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.15.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.30.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 30° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.02.36.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.15.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.30.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 30° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111226.04.36.50 | COB | 5W | 300lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP20 | 25°/NA | Ø50x62mm | Ø45mm |
WL111228 8W Ø50
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Tilt/Rotate | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WL111228.02.15.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 15° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.30.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 30° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.36.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 36° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.15.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 15° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.30.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 30° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.36.30 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 36° | 3000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.15.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 15° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.30.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 30° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.36.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 36° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.15.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 15° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.30.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 30° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.36.40 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 36° | 4000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.15.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 15° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.30.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 30° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.02.36.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | White | 36° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.15.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 15° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.30.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 30° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |
WL111228.04.36.50 | COB | 8W | 480lm | 220~240VAC | ≥90 | Black | 36° | 5000K | IP20 | 25°/NA | Ø50x74mm | Ø45mm |