MIA MINI FXD
Recessed spotlight with LED technique for various lighting tasks toll–free installation and maintenance
Luminaire made from die-cast thermal management with passive cooling
Energy-saving, no UV and thermal emissions
High-quality aluminium reflector with the latest specular optics for maximum luminous efficiency and glare-free lighting
High efficient LED UGR <22
Lifetime 50000Hrs
Other versions in Emergency and dimming are available
- Description
Description
WL111107 2W Ø40
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111107.02.15.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.25.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 25° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.30.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 30° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.40.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 40° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.60.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 60° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.15.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.25.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 25° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.30.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 30° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.40.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 40° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.60.30 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 60° | 3000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.15.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.25.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 25° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.30.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 30° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.40.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 40° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.60.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 60° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.15.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.25.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 25° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.30.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 30° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.40.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 40° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.60.40 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 60° | 4000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.15.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.25.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 25° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.30.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 30° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.40.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 40° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.02.60.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | White | 60° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.15.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.25.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 25° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.30.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 30° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.40.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 40° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111107.04.60.50 | COB | 2W | 180lm | 100~240VAC | ≥90 | Black | 60° | 5000K | IP20 | Ø40x36mm | Ø35mm |
WL111108 3W Ø47
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111108.02.15.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.25.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 25° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.40.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 40° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.15.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.25.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 25° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.40.30 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 40° | 3000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.15.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.25.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 25° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.40.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 40° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.15.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.25.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 25° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.40.40 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 40° | 4000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.15.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.25.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 25° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.02.40.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | White | 40° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.15.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.25.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 25° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111108.04.40.50 | COB | 3W | 290lm | 100~240VAC | ≥90 | Black | 40° | 5000K | IP20 | Ø47x43mm | Ø40mm |
WL111109 5W Ø58
Product Code | LED | Power | Lumen | Input | CRI | Finish | Beam_Angle | CCT | IP_Rating | Dimension | Cutout |
---|---|---|---|---|---|---|---|---|---|---|---|
WL111109.02.15.30 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 15° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.25.30 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 25° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.40.30 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 40° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.15.30 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 15° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.25.30 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 25° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.40.30 | v | 5W | 450lm | 100~240VAC | ≥90 | Black | 40° | 3000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.15.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 15° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.25.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 25° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.40.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 40° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.15.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 15° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.25.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 25° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.40.40 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 40° | 4000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.15.50 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 15° | 5000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.25.50 | v | 5W | 450lm | 100~240VAC | ≥90 | White | 25° | 5000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.02.40.50 | COB | 5W | 450lm | 100~240VAC | ≥90 | White | 40° | 5000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.15.50 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 15° | 5000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.25.50 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 25° | 5000K | IP20 | Ø58x43mm | Ø49mm |
WL111109.04.40.50 | COB | 5W | 450lm | 100~240VAC | ≥90 | Black | 40° | 5000K | IP20 | Ø58x43mm | Ø49mm |